22-May-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | John Clawson | 1 | 10 | ||
![]() | Jeremy Van Hoek | 2 | 9 | ||
| Josh Ware | 3 | 8 | |||
| Mick Pieri | 4 | 7 | |||
| Australian Pursuit 1 | Sam Bohling | 1 | 6 | ||
| Heat Race 1 | John Clawson | 1 | 15 | ||
![]() | Josh Ware | 2 | 14 | ||
| Jeremy Van Hoek | 3 | 13 | |||
| Chuck Hitchings | 4 | 12 | |||
| Mick Pieri | 5 | 11 | |||
| Sam Bohling | 6 | 10 | |||
| A Main | Josh Ware | 1 | 30 | ||
![]() | John Clawson | 2 | 29 | ||
| Chuck Hitchings | 3 | 28 | |||
| Mick Pieri | 4 | 27 | |||
| Sam Bohling | 5 | 26 | |||
| Jeremy Van Hoek | 6 | 25 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | George Wilson | 1 | 10 | ||
![]() | Keith McBee | 2 | 9 | ||
| Dennis Uhlman | 3 | 8 | |||
| Jay Palumbo | 4 | 7 | |||
| Australian Pursuit 1 | James Brown | 1 | 6 | ||
![]() | Joe Addison | 2 | 5 | ||
| Keith King | 3 | 4 | |||
| Heat Race 1 | George Wilson | 1 | 15 | ||
![]() | Jay Palumbo | 2 | 14 | ||
| Dennis Uhlman | 3 | 13 | |||
| James Brown | 4 | 12 | |||
| Keith McBee | 5 | 11 | |||
| Joe Addison | 6 | 10 | |||
| Keith King | 7 | 10 | |||
| A Main | Jay Palumbo | 1 | 30 | ||
![]() | George Wilson | 2 | 29 | ||
| Dennis Uhlman | 3 | 28 | |||
| Keith McBee | 4 | 27 | |||
| James Brown | 5 | 26 | |||
| Joe Addison | 6 | 25 | |||
| Keith King | 7 | 24 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Cecil Piche | 1 | 10 | ||
![]() | Mark Beaudoin | 2 | 9 | ||
| Cody McLean | 3 | 8 | |||
| Randy Miller | 4 | 7 | |||
| Australian Pursuit 1 | Chris Miller | 1 | 6 | ||
| Heat Race 1 | Cody McLean | 1 | 15 | ||
![]() | Mark Beaudoin | 2 | 14 | ||
| Paul Fox | 3 | 13 | |||
| Mike Fox | 4 | 12 | |||
| Cecil Piche | 5 | 11 | |||
| Randy Miller | 6 | 10 | |||
| Chris Miller | 7 | 10 | |||
| Nathan Embree | 8 | 10 | |||
| A Main | Mark Beaudoin | 1 | 30 | ||
![]() | Cecil Piche | 2 | 29 | ||
| Cody McLean | 3 | 28 | |||
| Paul Fox | 4 | 27 | |||
| Mike Fox | 5 | 26 | |||
| Chris Miller | 6 | 25 | |||
| Nathan Embree | 7 | 24 | |||
| Randy Miller | 8 | 23 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Bill Cryderman | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Ray Golladay Jr | 3 | 8 | |||
| Don Etcher | 4 | 7 | |||
| Australian Pursuit 1 | Greg Matheny | 1 | 6 | ||
![]() | John Clancy | 2 | 5 | ||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Ray Golladay Jr | 3 | 13 | |||
| Don Etcher | 4 | 12 | |||
| Greg Matheny | 5 | 11 | |||
| John Clancy | 6 | 10 | |||
| Cindy Pieri | 7 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Ray Golladay Jr | 2 | 29 | ||
| Don Etcher | 3 | 28 | |||
| John Clancy | 4 | 27 | |||
| Bill Cryderman | 5 | 26 | |||
| Greg Matheny | 6 | 25 | |||
| Cindy Pieri | 7 | 24 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Gord Hunt | 1 | 10 | ||
![]() | Don Dangler Jr | 2 | 9 | ||
| BJ Marcoux | 3 | 8 | |||
| Larry Miller | 4 | 7 | |||
| Australian Pursuit 1 | Erica Pietrangelo | 1 | 6 | ||
![]() | Koltyn Hubble | 2 | 5 | ||
| Scott Norman | 3 | 4 | |||
| Dan Autore | 4 | 3 | |||
| Robbie Isrow | 5 | 3 | |||
| Heat Race 1 | Gord Hunt | 1 | 15 | ||
![]() | Ron Etcher | 2 | 14 | ||
| Don Dangler Jr | 3 | 13 | |||
| Erica Pietrangelo | 4 | 12 | |||
| Larry Miller | 5 | 11 | |||
| BJ Marcoux | 6 | 10 | |||
| Scott Norman | 7 | 10 | |||
| Robbie Isrow | 8 | 10 | |||
| A Main | Gord Hunt | 1 | 30 | ||
![]() | Don Dangler Jr | 2 | 29 | ||
| Erica Pietrangelo | 3 | 28 | |||
| Larry Miller | 4 | 27 | |||
| BJ Marcoux | 5 | 26 | |||
| Robbie Isrow | 6 | 25 | |||
| Koltyn Hubble | 7 | 24 | |||
| Ron Etcher | 8 | 23 | |||
| Scott Norman | 9 | 22 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 13.920 | 13.760 | 13.760 | 1 | 15 | 65.406 |
| Jeremy Van Hoek | 13.860 | 13.800 | 13.800 | 2 | 14 | 65.217 |
| John Clawson | 14.440 | 14.000 | 14.000 | 3 | 13 | 64.285 |
| Mick Pieri | 14.370 | 14.320 | 14.320 | 4 | 12 | 62.849 |
| Sam Bohling | 15.050 | 14.980 | 14.980 | 5 | 11 | 60.080 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dennis Uhlman | 14.230 | 14.210 | 14.210 | 1 | 15 | 63.335 |
| Jay Palumbo | 14.330 | 14.360 | 14.330 | 2 | 14 | 62.805 |
| George Wilson | 14.410 | 14.390 | 14.390 | 3 | 13 | 62.543 |
| Keith McBee | 14.620 | 14.440 | 14.440 | 4 | 12 | 62.326 |
| James Brown | 14.490 | 14.440 | 14.440 | 5 | 11 | 62.326 |
| Joe Addison | 14.930 | 14.790 | 14.790 | 6 | 10 | 60.851 |
| Keith King | 17.310 | 15.170 | 15.170 | 7 | 10 | 59.327 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.120 | 15.280 | 15.120 | 1 | 15 | 59.523 |
| Mark Beaudoin | 15.560 | 15.440 | 15.440 | 2 | 14 | 58.290 |
| Cody McLean | 15.580 | 15.620 | 15.580 | 3 | 13 | 57.766 |
| Randy Miller | 16.140 | 16.140 | 4 | 12 | 55.762 | |
| Chris Miller | 16.330 | 16.480 | 16.330 | 5 | 11 | 55.113 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| John Clawson | 16.700 | 16.640 | 16.640 | 1 | 15 | 54.086 |
| Ray Golladay Jr | 16.760 | 16.770 | 16.760 | 2 | 14 | 53.699 |
| Bill Cryderman | 16.920 | 16.840 | 16.840 | 3 | 13 | 53.444 |
| Don Etcher | 17.410 | 17.080 | 17.080 | 4 | 12 | 52.693 |
| Greg Matheny | 18.150 | 17.700 | 17.700 | 5 | 11 | 50.847 |
| John Clancy | 17.830 | 17.720 | 17.720 | 6 | 10 | 50.790 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Don Dangler Jr | 17.480 | 17.400 | 17.400 | 1 | 15 | 51.724 |
| Gord Hunt | 17.590 | 17.510 | 17.510 | 2 | 14 | 51.399 |
| BJ Marcoux | 17.780 | 17.880 | 17.780 | 3 | 13 | 50.618 |
| Larry Miller | 17.920 | 17.790 | 17.790 | 4 | 12 | 50.590 |
| Koltyn Hubble | 18.190 | 18.210 | 18.190 | 5 | 11 | 49.477 |
| Erica Pietrangelo | 18.320 | 18.320 | 18.320 | 6 | 10 | 49.126 |
| Scott Norman | 19.190 | 18.830 | 18.830 | 7 | 10 | 47.796 |
| Dan Autore | 19.750 | 19.230 | 19.230 | 8 | 10 | 46.801 |
| Robbie Isrow | 20.950 | 20.470 | 20.470 | 9 | 10 | 43.966 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark