03-Jul-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Kevin Johnson | 1 | 10 | ||
![]() | Josh Ware | 2 | 9 | ||
| George Wilson | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Australian Pursuit 1 | Jerry Artuso | 1 | 6 | ||
![]() | Dennis Aho | 2 | 5 | ||
| Heat Race 1 | George Wilson | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Josh Ware | 3 | 13 | |||
| Jerry Artuso | 4 | 12 | |||
| Kevin Johnson | 5 | 11 | |||
| Dennis Aho | 6 | 10 | |||
| A Main | George Wilson | 1 | 30 | ||
![]() | Josh Ware | 2 | 29 | ||
| Jerry Artuso | 3 | 28 | |||
| John Clawson | 4 | 27 | |||
| Kevin Johnson | 5 | 26 | |||
| Dennis Aho | 6 | 25 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Paul Fox | 1 | 10 | ||
![]() | Cecil Piche | 2 | 9 | ||
| Mark Beaudoin | 3 | 8 | |||
| Larry Young Jr | 4 | 7 | |||
| Australian Pursuit 1 | Mike Fox | 1 | 6 | ||
![]() | Josh Maitland | 2 | 5 | ||
| Randy Miller | 3 | 4 | |||
| Chris Jones | 4 | 3 | |||
| Heat Race 1 | Paul Fox | 1 | 15 | ||
![]() | Cecil Piche | 2 | 14 | ||
| Mark Beaudoin | 3 | 13 | |||
| Larry Young Jr | 4 | 12 | |||
| Mike Fox | 5 | 11 | |||
| Josh Maitland | 6 | 10 | |||
| Randy Miller | 7 | 10 | |||
| A Main | Larry Young Jr | 1 | 30 | ||
![]() | Cecil Piche | 2 | 29 | ||
| Mark Beaudoin | 3 | 28 | |||
| Mike Fox | 4 | 27 | |||
| Paul Fox | 5 | 26 | |||
| Dean Eggart | 6 | 25 | |||
| Josh Maitland | 7 | 24 | |||
| Randy Miller | 8 | 23 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Ray Golladay | 1 | 10 | ||
![]() | Ray Golladay Jr | 2 | 9 | ||
| John Clancy | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Australian Pursuit 1 | Bill Cryderman | 1 | 6 | ||
![]() | Don Etcher | 2 | 5 | ||
| Tyler Porcaro | 3 | 4 | |||
| Greg Matheny | 4 | 3 | |||
| Heat Race 1 | Ray Golladay Jr | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Bill Cryderman | 3 | 13 | |||
| Ray Golladay | 4 | 12 | |||
| John Clancy | 5 | 11 | |||
| Mike Babcock | 6 | 10 | |||
| Tyler Porcaro | 7 | 10 | |||
| Greg Matheny | 8 | 10 | |||
| Don Etcher | 9 | 10 | |||
| A Main | Ray Golladay Jr | 1 | 30 | ||
![]() | Ray Golladay | 2 | 29 | ||
| Bill Cryderman | 3 | 28 | |||
| John Clancy | 4 | 27 | |||
| John Clawson | 5 | 26 | |||
| Mike Babcock | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
| Greg Matheny | 8 | 23 | |||
| Tyler Porcaro | 9 | 22 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Ron Etcher | 1 | 10 | ||
![]() | Sam Bohling | 2 | 9 | ||
| Don Dangler Jr | 3 | 8 | |||
| BJ Marcoux | 4 | 7 | |||
| Australian Pursuit 1 | Al Johnson | 1 | 6 | ||
![]() | Erica Pietrangelo | 2 | 5 | ||
| Larry Miller | 3 | 4 | |||
| Cody Shinault | 4 | 3 | |||
| Robbie Isrow | 5 | 3 | |||
| Chelsea Pace | 6 | 3 | |||
| Rebecca Fewchuck | 7 | 3 | |||
| Scott Norman | 8 | 3 | |||
| Chad Artuso | 9 | 3 | |||
| Heat Race 1 | Erica Pietrangelo | 1 | 15 | ||
![]() | Larry Miller | 2 | 14 | ||
| Cody Shinault | 3 | 13 | |||
| Rebecca Fewchuck | 4 | 12 | |||
| Scott Norman | 5 | 11 | |||
| Al Johnson | DQ | 0 | |||
| Heat Race 2 | Don Dangler Jr | 1 | 15 | ||
![]() | Ron Etcher | 2 | 14 | ||
| Sam Bohling | 3 | 13 | |||
| Chad Artuso | 4 | 12 | |||
| Ashley Pietrangelo | 5 | 11 | |||
| BJ Marcoux | 6 | 10 | |||
| Chelsea Pace | 7 | 10 | |||
| A Main | Don Dangler Jr | 1 | 30 | ||
![]() | Erica Pietrangelo | 2 | 29 | ||
| Sam Bohling | 3 | 28 | |||
| Rebecca Fewchuck | 4 | 27 | |||
| Ashley Pietrangelo | 5 | 26 | |||
| Chad Artuso | 6 | 25 | |||
| Larry Miller | 7 | 24 | |||
| Scott Norman | 8 | 23 | |||
| Chelsea Pace | 9 | 22 | |||
| Cody Shinault | 10 | 21 | |||
| Ron Etcher | 11 | 21 | |||
| Al Johnson | DQ | 0 | |||
NAMRA Formula Indy Cars
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Greg Stanley | 1 | 10 | ||
![]() | Paul Bosler | 2 | 9 | ||
| Dan Frye Jr | 3 | 8 | |||
| Andrew Challenger | 4 | 7 | |||
| Australian Pursuit 1 | Greg Stanley | 1 | 6 | ||
![]() | Paul Bosler | 2 | 5 | ||
| Dan Frye Jr | 3 | 4 | |||
| Andrew Challenger | 4 | 3 | |||
| Bart Stern | 5 | 3 | |||
| Heat Race 1 | Paul Bosler | 1 | 15 | ||
![]() | Dan Frye Jr | 2 | 14 | ||
| Bart Stern | 3 | 13 | |||
| Greg Stanley | 4 | 12 | |||
| Andrew Challenger | 5 | 11 | |||
| A Main | Greg Stanley | 1 | 30 | ||
![]() | Bart Stern | 2 | 29 | ||
| Paul Bosler | 3 | 28 | |||
| Dan Frye Jr | 4 | 27 | |||
| Andrew Challenger | 5 | 26 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 14.000 | 13.720 | 13.720 | 1 | 15 | 65.597 |
| George Wilson | 13.990 | 13.800 | 13.800 | 2 | 14 | 65.217 |
| Kevin Johnson | 14.180 | 13.870 | 13.870 | 3 | 13 | 64.888 |
| John Clawson | 14.130 | 14.020 | 14.020 | 4 | 12 | 64.194 |
| Jerry Artuso | 14.360 | 14.020 | 14.020 | 5 | 11 | 64.194 |
| Dennis Aho | 14.540 | 14.290 | 14.290 | 6 | 10 | 62.981 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Larry Young Jr | 15.090 | 15.170 | 15.090 | 1 | 15 | 59.642 |
| Cecil Piche | 15.160 | 15.260 | 15.160 | 2 | 14 | 59.366 |
| Mark Beaudoin | 15.360 | 15.470 | 15.360 | 3 | 13 | 58.593 |
| Paul Fox | 15.800 | 15.450 | 15.450 | 4 | 12 | 58.252 |
| Mike Fox | 15.820 | 15.700 | 15.700 | 5 | 11 | 57.324 |
| Josh Maitland | 15.910 | 16.280 | 15.910 | 6 | 10 | 56.568 |
| Randy Miller | 16.070 | 16.160 | 16.070 | 7 | 10 | 56.004 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Ray Golladay Jr | 16.560 | 16.570 | 16.560 | 1 | 15 | 54.347 |
| John Clawson | 16.650 | 16.740 | 16.650 | 2 | 14 | 54.054 |
| Ray Golladay | 16.760 | 16.810 | 16.760 | 3 | 13 | 53.699 |
| John Clancy | 17.210 | 16.880 | 16.880 | 4 | 12 | 53.317 |
| Bill Cryderman | 17.160 | 16.890 | 16.890 | 5 | 11 | 53.285 |
| Don Etcher | 17.080 | 16.910 | 16.910 | 6 | 10 | 53.222 |
| Tyler Porcaro | 17.790 | 17.720 | 17.720 | 7 | 10 | 50.790 |
| Greg Matheny | 17.980 | 18.230 | 17.980 | 8 | 10 | 50.055 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Ron Etcher | 17.270 | 17.440 | 17.270 | 1 | 15 | 52.113 |
| Don Dangler Jr | 17.480 | 17.360 | 17.360 | 2 | 14 | 51.843 |
| Sam Bohling | 18.120 | 17.650 | 17.650 | 3 | 13 | 50.991 |
| BJ Marcoux | 17.800 | 18.090 | 17.800 | 4 | 12 | 50.561 |
| Erica Pietrangelo | 17.870 | 17.850 | 17.850 | 5 | 11 | 50.420 |
| Larry Miller | 18.260 | 18.000 | 18.000 | 6 | 10 | 50 |
| Chelsea Pace | 19.080 | 18.650 | 18.650 | 7 | 10 | 48.257 |
| Scott Norman | 18.760 | 18.720 | 18.720 | 8 | 10 | 48.076 |
| Robbie Isrow | 24.430 | 18.730 | 18.730 | 9 | 10 | 48.051 |
| Rebecca Fewchuck | 18.960 | 19.050 | 18.960 | 10 | 10 | 47.468 |
| Cody Shinault | 19.050 | 19.210 | 19.050 | 11 | 10 | 47.244 |
| Chad Artuso | 19.830 | 20.140 | 19.830 | 12 | 10 | 45.385 |
| Ashley Pietrangelo | 20.760 | 20.160 | 20.160 | 13 | 10 | 44.642 |
NAMRA Formula Indy Cars
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Paul Bosler | 13.260 | 13.600 | 13.260 | 1 | 15 | 67.873 |
| Dan Frye Jr | 13.360 | 13.540 | 13.360 | 2 | 14 | 67.365 |
| Bart Stern | 13.570 | 13.430 | 13.430 | 3 | 13 | 67.014 |
| Greg Stanley | 13.710 | 13.710 | 13.710 | 4 | 12 | 65.645 |
| Andrew Challenger | 14.430 | 13.840 | 13.840 | 5 | 11 | 65.028 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark