10-Jul-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Josh Ware | 1 | 10 | ||
![]() | George Wilson | 2 | 9 | ||
| Jerry Artuso | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Australian Pursuit 1 | Mick Pieri | 1 | 6 | ||
| Heat Race 1 | Josh Ware | 1 | 15 | ||
![]() | George Wilson | 2 | 14 | ||
| John Clawson | 3 | 13 | |||
| Jerry Artuso | 4 | 12 | |||
| Mick Pieri | 5 | 11 | |||
| A Main | Josh Ware | 1 | 30 | ||
![]() | Jerry Artuso | 2 | 29 | ||
| George Wilson | 3 | 28 | |||
| John Clawson | 4 | 27 | |||
| Mick Pieri | 5 | 26 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Ron Grubaugh | 1 | 10 | ||
![]() | Mav McDonald | 2 | 9 | ||
| George Wilson | 3 | 8 | |||
| Dennis Uhlman | 4 | 7 | |||
| Australian Pursuit 1 | Jay Palumbo | 1 | 6 | ||
![]() | Tyler Parsons | 2 | 5 | ||
| Jordan Pruitt | 3 | 4 | |||
| Sebastian Servant | 4 | 3 | |||
| Keith King | 5 | 3 | |||
| Heat Race 1 | Jordan Pruitt | 1 | 15 | ||
![]() | Jay Palumbo | 2 | 14 | ||
| Mav McDonald | 3 | 13 | |||
| Dennis Uhlman | 4 | 12 | |||
| George Wilson | 5 | 11 | |||
| Tyler Parsons | 6 | 10 | |||
| Ron Grubaugh | 7 | 10 | |||
| Keith King | 8 | 10 | |||
| Sebastian Servant | 9 | 10 | |||
| A Main | George Wilson | 1 | 30 | ||
![]() | Tyler Parsons | 2 | 29 | ||
| Jordan Pruitt | 3 | 28 | |||
| Jay Palumbo | 4 | 27 | |||
| Dennis Uhlman | 5 | 26 | |||
| Keith King | 6 | 25 | |||
| Sebastian Servant | 7 | 24 | |||
| Mav McDonald | 8 | 23 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Paul Fox | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Cecil Piche | 3 | 8 | |||
| Larry Young Jr | 4 | 7 | |||
| Australian Pursuit 1 | Randy Miller | 1 | 6 | ||
![]() | Mark Beaudoin | 2 | 5 | ||
| Mike Fox | 3 | 4 | |||
| Dean Eggart | 4 | 3 | |||
| Chris Miller | 5 | 3 | |||
| Heat Race 1 | Dean Eggart | 1 | 15 | ||
![]() | Todd Jackson | 2 | 14 | ||
| Mark Beaudoin | 3 | 13 | |||
| Paul Fox | 4 | 12 | |||
| Chris Miller | 5 | 11 | |||
| Larry Young Jr | 6 | 10 | |||
| Cecil Piche | 7 | 10 | |||
| Mike Fox | 8 | 10 | |||
| Randy Miller | 9 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Paul Fox | 2 | 29 | ||
| Mark Beaudoin | 3 | 28 | |||
| Mike Fox | 4 | 27 | |||
| Randy Miller | 5 | 26 | |||
| Cecil Piche | 6 | 25 | |||
| Larry Young Jr | 7 | 24 | |||
| Dean Eggart | 8 | 23 | |||
| Chris Miller | 9 | 22 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | John Clawson | 1 | 10 | ||
![]() | Ray Golladay Jr | 2 | 9 | ||
| Ray Golladay | 3 | 8 | |||
| Bill Cryderman | 4 | 7 | |||
| Australian Pursuit 1 | John Clancy | 1 | 6 | ||
![]() | Don Etcher | 2 | 5 | ||
| Tyler Porcaro | 3 | 4 | |||
| Mick Pieri | 4 | 3 | |||
| Heat Race 1 | Ray Golladay Jr | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| John Clancy | 3 | 13 | |||
| Bill Cryderman | 4 | 12 | |||
| Ray Golladay | 5 | 11 | |||
| Tyler Porcaro | 6 | 10 | |||
| Mick Pieri | 7 | 10 | |||
| Don Etcher | 8 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Ray Golladay Jr | 2 | 29 | ||
| Ray Golladay | 3 | 28 | |||
| Bill Cryderman | 4 | 27 | |||
| John Clancy | 5 | 26 | |||
| Mick Pieri | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
| Tyler Porcaro | 8 | 23 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Sam Bohling | 1 | 10 | ||
![]() | Don Dangler Jr | 2 | 9 | ||
| Ron Etcher | 3 | 8 | |||
| Barry Glenn | 4 | 7 | |||
| Australian Pursuit 1 | Chelsea Pace | 1 | 6 | ||
![]() | Ashley Pietrangelo | 2 | 5 | ||
| Erica Pietrangelo | 3 | 4 | |||
| Dennis Aho | 4 | 3 | |||
| Larry Miller | 5 | 3 | |||
| Chad Artuso | 6 | 3 | |||
| Cody Shinault | 7 | 3 | |||
| Heat Race 1 | Erica Pietrangelo | 1 | 15 | ||
![]() | Dennis Aho | 2 | 14 | ||
| Larry Miller | 3 | 13 | |||
| Chad Artuso | 4 | 12 | |||
| Ashley Pietrangelo | 5 | 11 | |||
| Cody Shinault | 6 | 10 | |||
| Heat Race 2 | Sam Bohling | 1 | 15 | ||
![]() | Ron Etcher | 2 | 14 | ||
| Don Dangler Jr | 3 | 13 | |||
| Barry Glenn | 4 | 12 | |||
| Chelsea Pace | 5 | 11 | |||
| A Main | Ron Etcher | 1 | 30 | ||
![]() | Don Dangler Jr | 2 | 29 | ||
| Barry Glenn | 3 | 28 | |||
| Erica Pietrangelo | 4 | 27 | |||
| Sam Bohling | 5 | 26 | |||
| Ashley Pietrangelo | 6 | 25 | |||
| Larry Miller | 7 | 24 | |||
| Chelsea Pace | 8 | 23 | |||
| Chad Artuso | 9 | 22 | |||
| Dennis Aho | 10 | 21 | |||
| Cody Shinault | 11 | 21 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| George Wilson | 13.800 | 13.630 | 13.630 | 1 | 15 | 66.030 |
| Jerry Artuso | 13.780 | 13.630 | 13.630 | 2 | 14 | 66.030 |
| Josh Ware | 13.820 | 13.720 | 13.720 | 3 | 13 | 65.597 |
| John Clawson | 13.930 | 13.910 | 13.910 | 4 | 12 | 64.701 |
| Mick Pieri | 14.440 | 14.400 | 14.400 | 5 | 11 | 62.5 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| George Wilson | 13.980 | 13.880 | 13.880 | 1 | 15 | 64.841 |
| Mav McDonald | 14.320 | 14.090 | 14.090 | 2 | 14 | 63.875 |
| Dennis Uhlman | 14.240 | 14.120 | 14.120 | 3 | 13 | 63.739 |
| Ron Grubaugh | 14.430 | 14.240 | 14.240 | 4 | 12 | 63.202 |
| Jay Palumbo | 14.300 | 14.320 | 14.300 | 5 | 11 | 62.937 |
| Tyler Parsons | 14.340 | 14.320 | 14.320 | 6 | 10 | 62.849 |
| Jordan Pruitt | 14.390 | 14.320 | 14.320 | 7 | 10 | 62.849 |
| Sebastian Servant | 15.110 | 15.210 | 15.110 | 8 | 10 | 59.563 |
| Keith King | 15.420 | 15.260 | 15.260 | 9 | 10 | 58.977 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.070 | 14.990 | 14.990 | 1 | 15 | 60.040 |
| Todd Jackson | 15.210 | 15.140 | 15.140 | 2 | 14 | 59.445 |
| Larry Young Jr | 15.200 | 15.350 | 15.200 | 3 | 13 | 59.210 |
| Paul Fox | 15.330 | 15.430 | 15.330 | 4 | 12 | 58.708 |
| Mark Beaudoin | 15.480 | 15.600 | 15.480 | 5 | 11 | 58.139 |
| Mike Fox | 15.560 | 15.720 | 15.560 | 6 | 10 | 57.840 |
| Chris Miller | 15.800 | 15.560 | 15.560 | 7 | 10 | 57.840 |
| Dean Eggart | 15.610 | 15.710 | 15.610 | 8 | 10 | 57.655 |
| Randy Miller | 15.770 | 15.640 | 15.640 | 9 | 10 | 57.544 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| John Clawson | 16.360 | 16.350 | 16.350 | 1 | 15 | 55.045 |
| Ray Golladay Jr | 16.470 | 16.590 | 16.470 | 2 | 14 | 54.644 |
| Bill Cryderman | 16.940 | 16.840 | 16.840 | 3 | 13 | 53.444 |
| Ray Golladay | 16.930 | 16.950 | 16.930 | 4 | 12 | 53.160 |
| Don Etcher | 17.030 | 17.080 | 17.030 | 5 | 11 | 52.847 |
| John Clancy | 17.160 | 17.160 | 6 | 10 | 52.447 | |
| Mick Pieri | 17.400 | 17.220 | 17.220 | 7 | 10 | 52.264 |
| Tyler Porcaro | 17.900 | 17.960 | 17.900 | 8 | 10 | 50.279 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Ron Etcher | 17.300 | 17.300 | 17.300 | 1 | 15 | 52.023 |
| Don Dangler Jr | 17.480 | 17.470 | 17.470 | 2 | 14 | 51.516 |
| Barry Glenn | 17.730 | 17.760 | 17.730 | 3 | 13 | 50.761 |
| Sam Bohling | 17.870 | 17.740 | 17.740 | 4 | 12 | 50.732 |
| Erica Pietrangelo | 18.040 | 17.850 | 17.850 | 5 | 11 | 50.420 |
| Ashley Pietrangelo | 18.240 | 18.070 | 18.070 | 6 | 10 | 49.806 |
| Larry Miller | 18.680 | 18.370 | 18.370 | 7 | 10 | 48.992 |
| Dennis Aho | 18.550 | 18.460 | 18.460 | 8 | 10 | 48.754 |
| Cody Shinault | 18.800 | 18.530 | 18.530 | 9 | 10 | 48.569 |
| Chelsea Pace | 19.190 | 18.750 | 18.750 | 10 | 10 | 48 |
| Chad Artuso | 19.770 | 19.450 | 19.450 | 11 | 10 | 46.272 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark