17-Jul-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Jerry Artuso | 1 | 10 | ||
![]() | George Wilson | 2 | 9 | ||
| Josh Ware | 3 | 8 | |||
| Scott Degnan | 4 | 7 | |||
| Australian Pursuit 1 | Tim Aho | 1 | 6 | ||
![]() | John Clawson | 2 | 5 | ||
| Mick Pieri | 3 | 4 | |||
| Dennis Aho | 4 | 3 | |||
| Mike Richer | 5 | 3 | |||
| Ken Bower | 6 | 3 | |||
| Heat Race 1 | George Wilson | 1 | 15 | ||
![]() | Tim Aho | 2 | 14 | ||
| Josh Ware | 3 | 13 | |||
| Scott Degnan | 4 | 12 | |||
| Jerry Artuso | 5 | 11 | |||
| John Clawson | 6 | 10 | |||
| Dennis Aho | 7 | 10 | |||
| Ken Bower | 8 | 10 | |||
| Mick Pieri | 9 | 10 | |||
| Mike Richer | 10 | 10 | |||
| A Main | George Wilson | 1 | 30 | ||
![]() | Josh Ware | 2 | 29 | ||
| Scott Degnan | 3 | 28 | |||
| Mike Richer | 4 | 27 | |||
| John Clawson | 5 | 26 | |||
| Dennis Aho | 6 | 25 | |||
| Ken Bower | 7 | 24 | |||
| Tim Aho | 8 | 23 | |||
| Jerry Artuso | 9 | 22 | |||
| Mick Pieri | 10 | 21 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | George Wilson | 1 | 10 | ||
![]() | Dennis Uhlman | 2 | 9 | ||
| Jay Palumbo | 3 | 8 | |||
| Mav McDonald | 4 | 7 | |||
| Australian Pursuit 1 | Tyler Parsons | 1 | 6 | ||
![]() | Keith King | 2 | 5 | ||
| Sebastian Servant | 3 | 4 | |||
| Heat Race 1 | George Wilson | 1 | 15 | ||
![]() | Mav McDonald | 2 | 14 | ||
| Jay Palumbo | 3 | 13 | |||
| Tyler Parsons | 4 | 12 | |||
| Dennis Uhlman | 5 | 11 | |||
| Sebastian Servant | 6 | 10 | |||
| Keith King | 7 | 10 | |||
| A Main | Dennis Uhlman | 1 | 30 | ||
![]() | Mav McDonald | 2 | 29 | ||
| Jay Palumbo | 3 | 28 | |||
| Tyler Parsons | 4 | 27 | |||
| Keith King | 5 | 26 | |||
| Sebastian Servant | 6 | 25 | |||
| George Wilson | 7 | 24 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dean Eggart | 1 | 10 | ||
![]() | Mark Beaudoin | 2 | 9 | ||
| Cecil Piche | 3 | 8 | |||
| Todd Jackson | 4 | 7 | |||
| Australian Pursuit 1 | Paul Fox | 1 | 6 | ||
![]() | Cody McLean | 2 | 5 | ||
| Todd Ferguson | 3 | 4 | |||
| Mike Fox | 4 | 3 | |||
| Randy Miller | 5 | 3 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Paul Fox | 2 | 14 | ||
| Mark Beaudoin | 3 | 13 | |||
| Cecil Piche | 4 | 12 | |||
| Mike Fox | 5 | 11 | |||
| Cody McLean | 6 | 10 | |||
| Dean Eggart | 7 | 10 | |||
| Todd Ferguson | 8 | 10 | |||
| Randy Miller | 9 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Cecil Piche | 2 | 29 | ||
| Cody McLean | 3 | 28 | |||
| Mark Beaudoin | 4 | 27 | |||
| Paul Fox | 5 | 26 | |||
| Mike Fox | 6 | 25 | |||
| Dean Eggart | 7 | 24 | |||
| Todd Ferguson | 8 | 23 | |||
| Randy Miller | 9 | 22 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | John Clawson | 1 | 10 | ||
![]() | Ryan Radziejewski | 2 | 9 | ||
| Ray Golladay Jr | 3 | 8 | |||
| Kris Riley | 4 | 7 | |||
| Australian Pursuit 1 | Mick Pieri | 1 | 6 | ||
![]() | John Clancy | 2 | 5 | ||
| Bill Cryderman | 3 | 4 | |||
| Don Etcher | 4 | 3 | |||
| Dan Shumbarger | 5 | 3 | |||
| Ray Golladay | 6 | 3 | |||
| Heat Race 1 | Kris Riley | 1 | 15 | ||
![]() | Ray Golladay Jr | 2 | 14 | ||
| John Clawson | 3 | 13 | |||
| Dan Shumbarger | 4 | 12 | |||
| Ryan Radziejewski | 5 | 11 | |||
| John Clancy | 6 | 10 | |||
| Don Etcher | 7 | 10 | |||
| Mick Pieri | 8 | 10 | |||
| Ray Golladay | 9 | 10 | |||
| Bill Cryderman | 10 | 10 | |||
| Greg Matheny | 11 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Kris Riley | 2 | 29 | ||
| Ray Golladay Jr | 3 | 28 | |||
| Ryan Radziejewski | 4 | 27 | |||
| Bill Cryderman | 5 | 26 | |||
| Mick Pieri | 6 | 25 | |||
| Ray Golladay | 7 | 24 | |||
| John Clancy | 8 | 23 | |||
| Dan Shumbarger | 9 | 22 | |||
| Don Etcher | 10 | 21 | |||
| Greg Matheny | 11 | 21 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Ron Etcher | 1 | 10 | ||
![]() | Don Dangler Jr | 2 | 9 | ||
| BJ Marcoux | 3 | 8 | |||
| Ashley Pietrangelo | 4 | 7 | |||
| Australian Pursuit 1 | Erica Pietrangelo | 1 | 6 | ||
![]() | Justin Reid | 2 | 5 | ||
| Patti Clement | 3 | 4 | |||
| Dan Autore | 4 | 3 | |||
| Sam Bohling | 5 | 3 | |||
| Larry Miller | 6 | 3 | |||
| Todd Reid | 7 | 3 | |||
| Robbie Isrow | 8 | 3 | |||
| Cody Shinault | 9 | 3 | |||
| Chelsea Pace | DQ | 0 | |||
| Heat Race 1 | Dan Autore | 1 | 15 | ||
![]() | Larry Miller | 2 | 14 | ||
| Cody Shinault | 3 | 13 | |||
| Todd Reid | 4 | 12 | |||
| Justin Reid | 5 | 11 | |||
| Sam Bohling | 6 | 10 | |||
| Patti Clement | 7 | 10 | |||
| Heat Race 2 | Ron Etcher | 1 | 15 | ||
![]() | Don Dangler Jr | 2 | 14 | ||
| BJ Marcoux | 3 | 13 | |||
| Erica Pietrangelo | 4 | 12 | |||
| Ashley Pietrangelo | 5 | 11 | |||
| Chelsea Pace | 6 | 10 | |||
| Dan Cross | 7 | 10 | |||
| A Main | Don Dangler Jr | 1 | 30 | ||
![]() | Erica Pietrangelo | 2 | 29 | ||
| Dan Autore | 3 | 28 | |||
| Larry Miller | 4 | 27 | |||
| BJ Marcoux | 5 | 26 | |||
| Chelsea Pace | 6 | 25 | |||
| Todd Reid | 7 | 24 | |||
| Cody Shinault | 8 | 23 | |||
| Dean Eggart | 9 | 22 | |||
| Cody Bosbous | 10 | 21 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| George Wilson | 17.000 | 17.000 | 1 | 15 | 52.941 | |
| Josh Ware | 17.100 | 17.100 | 2 | 14 | 52.631 | |
| Scott Degnan | 17.200 | 17.200 | 3 | 13 | 52.325 | |
| Jerry Artuso | 17.300 | 17.300 | 4 | 12 | 52.023 | |
| Tim Aho | 17.400 | 17.400 | 5 | 11 | 51.724 | |
| John Clawson | 17.500 | 17.500 | 6 | 10 | 51.428 | |
| Mick Pieri | 17.600 | 17.600 | 7 | 10 | 51.136 | |
| Dennis Aho | 17.700 | 17.700 | 8 | 10 | 50.847 | |
| Mike Richer | 17.800 | 17.800 | 9 | 10 | 50.561 | |
| Ken Bower | 17.900 | 17.900 | 10 | 10 | 50.279 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Mav McDonald | 17.000 | 17.000 | 1 | 15 | 52.941 | |
| Jay Palumbo | 17.100 | 17.100 | 2 | 14 | 52.631 | |
| George Wilson | 17.200 | 17.200 | 3 | 13 | 52.325 | |
| Dennis Uhlman | 17.300 | 17.300 | 4 | 12 | 52.023 | |
| Tyler Parsons | 17.400 | 17.400 | 5 | 11 | 51.724 | |
| Keith King | 17.500 | 17.500 | 6 | 10 | 51.428 | |
| Sebastian Servant | 17.600 | 17.600 | 7 | 10 | 51.136 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 17.000 | 17.000 | 1 | 15 | 52.941 | |
| Cecil Piche | 17.100 | 17.100 | 2 | 14 | 52.631 | |
| Mark Beaudoin | 17.200 | 17.200 | 3 | 13 | 52.325 | |
| Dean Eggart | 17.300 | 17.300 | 4 | 12 | 52.023 | |
| Paul Fox | 17.400 | 17.400 | 5 | 11 | 51.724 | |
| Cody McLean | 17.500 | 17.500 | 6 | 10 | 51.428 | |
| Todd Ferguson | 17.600 | 17.600 | 7 | 10 | 51.136 | |
| Mike Fox | 17.700 | 17.700 | 8 | 10 | 50.847 | |
| Randy Miller | 17.800 | 17.800 | 9 | 10 | 50.561 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Kris Riley | 17.000 | 17.000 | 1 | 15 | 52.941 | |
| Ray Golladay Jr | 17.100 | 17.100 | 2 | 14 | 52.631 | |
| John Clawson | 17.200 | 17.200 | 3 | 13 | 52.325 | |
| Ryan Radziejewski | 17.300 | 17.300 | 4 | 12 | 52.023 | |
| Bill Cryderman | 17.400 | 17.400 | 5 | 11 | 51.724 | |
| Ray Golladay | 17.500 | 17.500 | 6 | 10 | 51.428 | |
| John Clancy | 17.600 | 17.600 | 7 | 10 | 51.136 | |
| Dan Shumbarger | 17.700 | 17.700 | 8 | 10 | 50.847 | |
| Don Etcher | 17.800 | 17.800 | 9 | 10 | 50.561 | |
| Mick Pieri | 17.900 | 17.900 | 10 | 10 | 50.279 | |
| Greg Matheny | 18.000 | 18.000 | 11 | 10 | 50 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Don Dangler Jr | 16.000 | 16.000 | 1 | 15 | 56.25 | |
| Ron Etcher | 16.100 | 16.100 | 2 | 14 | 55.900 | |
| BJ Marcoux | 16.200 | 16.200 | 3 | 13 | 55.555 | |
| Ashley Pietrangelo | 16.300 | 16.300 | 4 | 12 | 55.214 | |
| Erica Pietrangelo | 16.400 | 16.400 | 5 | 11 | 54.878 | |
| Larry Miller | 16.500 | 16.500 | 6 | 10 | 54.545 | |
| Dan Autore | 16.600 | 16.600 | 7 | 10 | 54.216 | |
| Cody Shinault | 16.700 | 16.700 | 8 | 10 | 53.892 | |
| Todd Reid | 16.800 | 16.800 | 9 | 10 | 53.571 | |
| Chelsea Pace | 16.900 | 16.900 | 10 | 10 | 53.254 | |
| Robbie Isrow | 17.000 | 17.000 | 11 | 10 | 52.941 | |
| Patti Clement | 17.100 | 17.100 | 12 | 10 | 52.631 | |
| Justin Reid | 17.200 | 17.200 | 13 | 10 | 52.325 | |
| Sam Bohling | 17.300 | 17.300 | 14 | 10 | 52.023 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark