24-Jul-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Bud Gray III | 1 | 10 | ||
![]() | Jerry Artuso | 2 | 9 | ||
| Donnie Varcoe Jr. | 3 | 8 | |||
| Josh Ware | 4 | 7 | |||
| Heat Race 1 | Donnie Varcoe Jr. | 1 | 15 | ||
![]() | Josh Ware | 2 | 14 | ||
| Jerry Artuso | 3 | 13 | |||
| Bud Gray III | 4 | 12 | |||
| A Main | Jerry Artuso | 1 | 30 | ||
![]() | Bud Gray III | 2 | 29 | ||
| Josh Ware | 3 | 28 | |||
| Rick Leonard | 4 | 27 | |||
| George Wilson | 5 | 26 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | George Wilson | 1 | 15 | ||
![]() | Dennis Uhlman | 2 | 14 | ||
| Travis Eddy | 3 | 13 | |||
| Mav McDonald | 4 | 12 | |||
| Australian Pursuit 1 | James Brown | 1 | 0 | ||
![]() | Jay Palumbo | 2 | 0 | ||
| Keith McBee | 3 | 0 | |||
| Tyler Parsons | 4 | 0 | |||
| John Clawson | 5 | 0 | |||
| Kevin Oicle | 6 | 0 | |||
| Joe Deisler | 7 | 0 | |||
| Rick Ellis | 8 | 0 | |||
| Shawn Ritchie | 9 | 0 | |||
| Sebastian Servant | 10 | 0 | |||
| Corey St. Louis | 11 | 0 | |||
| Keith King | 12 | 0 | |||
| Heat Race 1 | Joe Deisler | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Keith McBee | 3 | 13 | |||
| Jay Palumbo | 4 | 12 | |||
| Shawn Ritchie | 5 | 11 | |||
| Corey St. Louis | 6 | 10 | |||
| Heat Race 2 | James Brown | 1 | 15 | ||
![]() | Tyler Parsons | 2 | 14 | ||
| Kevin Oicle | 3 | 13 | |||
| Rick Ellis | 4 | 12 | |||
| Sebastian Servant | 5 | 11 | |||
| Keith King | 6 | 10 | |||
| A Main | George Wilson | 1 | 30 | ||
![]() | Jay Palumbo | 2 | 29 | ||
| Mav McDonald | 3 | 28 | |||
| Keith McBee | 4 | 27 | |||
| Dennis Uhlman | 5 | 26 | |||
| Tyler Parsons | 6 | 25 | |||
| Shawn Ritchie | 7 | 24 | |||
| Rick Ellis | 8 | 23 | |||
| Keith King | 9 | 22 | |||
| Sebastian Servant | 10 | 21 | |||
| James Brown | 11 | 21 | |||
| John Clawson | 12 | 21 | |||
| Kevin Oicle | 13 | 21 | |||
| Travis Eddy | 14 | 21 | |||
| Corey St. Louis | 15 | 21 | |||
| Joe Deisler | 16 | 21 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Paul Fox | 1 | 10 | ||
![]() | Cecil Piche | 2 | 9 | ||
| Larry Young Jr | 3 | 8 | |||
| Todd Jackson | 4 | 7 | |||
| Australian Pursuit 1 | Mark Beaudoin | 1 | 6 | ||
![]() | Mike Fox | 2 | 5 | ||
| Randy Miller | 3 | 4 | |||
| Dean Eggart | 4 | 3 | |||
| Ryan Zimmerman | 5 | 3 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Dean Eggart | 2 | 14 | ||
| Cecil Piche | 3 | 13 | |||
| Larry Young Jr | 4 | 12 | |||
| Paul Fox | 5 | 11 | |||
| Mark Beaudoin | 6 | 10 | |||
| Mike Fox | 7 | 10 | |||
| Randy Miller | 8 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Cecil Piche | 2 | 29 | ||
| Dean Eggart | 3 | 28 | |||
| Paul Fox | 4 | 27 | |||
| Mike Fox | 5 | 26 | |||
| Mark Beaudoin | 6 | 25 | |||
| Larry Young Jr | 7 | 24 | |||
| Randy Miller | 8 | 23 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | John Clawson | 1 | 10 | ||
![]() | Mick Pieri | 2 | 9 | ||
| Ray Golladay Jr | 3 | 8 | |||
| Dan Shumbarger | 4 | 7 | |||
| Australian Pursuit 1 | John Clancy | 1 | 6 | ||
![]() | Barry Glenn | 2 | 5 | ||
| Ray Golladay | 3 | 4 | |||
| Don Etcher | 4 | 3 | |||
| Heat Race 1 | Dan Shumbarger | 1 | 15 | ||
![]() | Brad Leach | 2 | 14 | ||
| John Clawson | 3 | 13 | |||
| Mick Pieri | 4 | 12 | |||
| Ray Golladay Jr | 5 | 11 | |||
| John Clancy | 6 | 10 | |||
| Randy Touchtone | 7 | 10 | |||
| Ray Golladay | 8 | 10 | |||
| Don Etcher | 9 | 10 | |||
| Barry Glenn | 10 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Ray Golladay Jr | 2 | 29 | ||
| Brad Leach | 3 | 28 | |||
| John Clancy | 4 | 27 | |||
| Ray Golladay | 5 | 26 | |||
| Larry Young Jr | 6 | 25 | |||
| Barry Glenn | 7 | 24 | |||
| Don Etcher | 8 | 23 | |||
| Mick Pieri | 9 | 22 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dan Autore | 1 | 10 | ||
![]() | Don Dangler Jr | 2 | 9 | ||
| Ron Etcher | 3 | 8 | |||
| BJ Marcoux | 4 | 7 | |||
| Australian Pursuit 1 | Erica Pietrangelo | 1 | 6 | ||
![]() | Justin Reid | 2 | 5 | ||
| Eric Haske | 3 | 4 | |||
| Todd Reid | 4 | 3 | |||
| Chad Artuso | 5 | 3 | |||
| Scott Norman | 6 | 3 | |||
| Larry Miller | 7 | 3 | |||
| Chelsea Pace | 8 | 3 | |||
| Ashley Pietrangelo | 9 | 3 | |||
| Cody Shinault | 10 | 3 | |||
| Heat Race 1 | Ron Etcher | 1 | 15 | ||
![]() | James Thompson | 2 | 14 | ||
| Don Dangler Jr | 3 | 13 | |||
| BJ Marcoux | 4 | 12 | |||
| Erica Pietrangelo | 5 | 11 | |||
| Chelsea Pace | 6 | 10 | |||
| Cody Shinault | 7 | 10 | |||
| Larry Miller | 8 | 10 | |||
| Ashley Pietrangelo | 9 | 10 | |||
| Scott Norman | 10 | 10 | |||
| A Main | Don Dangler Jr | 1 | 30 | ||
![]() | James Thompson | 2 | 29 | ||
| BJ Marcoux | 3 | 28 | |||
| Ashley Pietrangelo | 4 | 27 | |||
| Larry Miller | 5 | 26 | |||
| Cody Shinault | 6 | 25 | |||
| Chelsea Pace | 7 | 24 | |||
| Erica Pietrangelo | 8 | 23 | |||
| Scott Norman | 9 | 22 | |||
| Ron Etcher | 10 | 21 | |||
| Anthony Autore | 11 | 21 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 14.080 | 13.920 | 13.920 | 1 | 15 | 64.655 |
| Jerry Artuso | 13.920 | 13.930 | 13.920 | 2 | 14 | 64.655 |
| Donnie Varcoe Jr. | 13.970 | 14.040 | 13.970 | 3 | 13 | 64.423 |
| Bud Gray III | 14.580 | 14.320 | 14.320 | 4 | 12 | 62.849 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Mav McDonald | 14.300 | 14.040 | 14.040 | 1 | 15 | 64.102 |
| Travis Eddy | 14.390 | 14.100 | 14.100 | 2 | 14 | 63.829 |
| George Wilson | 14.150 | 14.130 | 14.130 | 3 | 13 | 63.694 |
| Dennis Uhlman | 14.340 | 14.160 | 14.160 | 4 | 12 | 63.559 |
| James Brown | 14.310 | 14.240 | 14.240 | 5 | 11 | 63.202 |
| Jay Palumbo | 14.560 | 14.310 | 14.310 | 6 | 10 | 62.893 |
| Keith McBee | 14.590 | 14.420 | 14.420 | 7 | 10 | 62.413 |
| Tyler Parsons | 14.600 | 14.430 | 14.430 | 8 | 10 | 62.370 |
| John Clawson | 14.600 | 14.520 | 14.520 | 9 | 10 | 61.983 |
| Kevin Oicle | 14.690 | 14.600 | 14.600 | 10 | 10 | 61.643 |
| Joe Deisler | 14.970 | 14.970 | 11 | 10 | 60.120 | |
| Rick Ellis | 15.090 | 14.970 | 14.970 | 12 | 10 | 60.120 |
| Shawn Ritchie | 15.230 | 15.080 | 15.080 | 13 | 10 | 59.681 |
| Sebastian Servant | 15.330 | 15.200 | 15.200 | 14 | 10 | 59.210 |
| Corey St. Louis | 15.410 | 15.200 | 15.200 | 15 | 10 | 59.210 |
| Keith King | 15.450 | 15.370 | 15.370 | 16 | 0 | 58.555 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.140 | 15.050 | 15.050 | 1 | 15 | 59.800 |
| Todd Jackson | 15.270 | 15.280 | 15.270 | 2 | 14 | 58.939 |
| Paul Fox | 15.340 | 15.330 | 15.330 | 3 | 13 | 58.708 |
| Larry Young Jr | 15.450 | 15.360 | 15.360 | 4 | 12 | 58.593 |
| Mark Beaudoin | 15.630 | 15.480 | 15.480 | 5 | 11 | 58.139 |
| Mike Fox | 15.720 | 15.550 | 15.550 | 6 | 10 | 57.877 |
| Randy Miller | 15.690 | 15.700 | 15.690 | 7 | 10 | 57.361 |
| Dean Eggart | 15.720 | 15.780 | 15.720 | 8 | 10 | 57.251 |
| Ryan Zimmerman | 15.860 | 15.900 | 15.860 | 9 | 10 | 56.746 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Ray Golladay Jr | 16.580 | 16.500 | 16.500 | 1 | 15 | 54.545 |
| John Clawson | 16.520 | 16.520 | 16.520 | 2 | 14 | 54.479 |
| Mick Pieri | 16.800 | 16.630 | 16.630 | 3 | 13 | 54.119 |
| Dan Shumbarger | 16.820 | 16.950 | 16.820 | 4 | 12 | 53.507 |
| Ray Golladay | 16.880 | 16.930 | 16.880 | 5 | 11 | 53.317 |
| Don Etcher | 17.570 | 16.960 | 16.960 | 6 | 10 | 53.066 |
| Barry Glenn | 17.140 | 16.990 | 16.990 | 7 | 10 | 52.972 |
| John Clancy | 17.150 | 17.060 | 17.060 | 8 | 10 | 52.754 |
| Randy Touchtone | 17.440 | 17.160 | 17.160 | 9 | 10 | 52.447 |
| Brad Leach | 17.280 | 17.200 | 17.200 | 10 | 10 | 52.325 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Don Dangler Jr | 17.510 | 17.320 | 17.320 | 1 | 15 | 51.963 |
| Ron Etcher | 17.510 | 17.360 | 17.360 | 2 | 14 | 51.843 |
| Dan Autore | 18.100 | 17.850 | 17.850 | 3 | 13 | 50.420 |
| BJ Marcoux | 17.850 | 18.110 | 17.850 | 4 | 12 | 50.420 |
| Erica Pietrangelo | 18.360 | 18.050 | 18.050 | 5 | 11 | 49.861 |
| Larry Miller | 18.420 | 18.060 | 18.060 | 6 | 10 | 49.833 |
| Eric Haske | 18.250 | 18.070 | 18.070 | 7 | 10 | 49.806 |
| Chelsea Pace | 18.640 | 18.320 | 18.320 | 8 | 10 | 49.126 |
| Scott Norman | 18.480 | 18.330 | 18.330 | 9 | 10 | 49.099 |
| Cody Shinault | 18.660 | 18.600 | 18.600 | 10 | 10 | 48.387 |
| Todd Reid | 19.140 | 18.960 | 18.960 | 11 | 10 | 47.468 |
| Ashley Pietrangelo | 19.260 | 19.090 | 19.090 | 12 | 10 | 47.145 |
| Chad Artuso | 19.270 | 19.150 | 19.150 | 13 | 10 | 46.997 |
| Justin Reid | 19.710 | 19.510 | 19.510 | 14 | 10 | 46.130 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark