31-Jul-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Josh Ware | 1 | 10 | ||
![]() | George Wilson | 2 | 9 | ||
| Bud Gray III | 3 | 8 | |||
| Jerry Artuso | 4 | 7 | |||
| Australian Pursuit 1 | Rick Leonard | 1 | 6 | ||
| Heat Race 1 | Josh Ware | 1 | 15 | ||
![]() | Bud Gray III | 2 | 14 | ||
| Rick Leonard | 3 | 13 | |||
| Jerry Artuso | DQ | 0 | |||
| George Wilson | DQ | 0 | |||
| A Main | Josh Ware | 1 | 30 | ||
![]() | George Wilson | 2 | 29 | ||
| Bud Gray III | 3 | 28 | |||
| Rick Leonard | 4 | 27 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Todd Jackson | 1 | 10 | ||
![]() | Paul Fox | 2 | 9 | ||
| Cecil Piche | 3 | 8 | |||
| Larry Young Jr | 4 | 7 | |||
| Australian Pursuit 1 | Dean Eggart | 1 | 6 | ||
![]() | Mark Beaudoin | 2 | 5 | ||
| Mike Fox | 3 | 4 | |||
| Randy Miller | 4 | 3 | |||
| Josh Maitland | 5 | 3 | |||
| Heat Race 1 | Cecil Piche | 1 | 15 | ||
![]() | Mike Fox | 2 | 14 | ||
| Paul Fox | 3 | 13 | |||
| Mark Beaudoin | 4 | 12 | |||
| Josh Maitland | 5 | 11 | |||
| Randy Miller | 6 | 10 | |||
| Todd Jackson | 7 | 10 | |||
| Dean Eggart | 8 | 10 | |||
| A Main | Cecil Piche | 1 | 30 | ||
![]() | Mark Beaudoin | 2 | 29 | ||
| Todd Jackson | 3 | 28 | |||
| Mike Fox | 4 | 27 | |||
| Dean Eggart | 5 | 26 | |||
| Randy Miller | 6 | 25 | |||
| Josh Maitland | 7 | 24 | |||
| Paul Fox | 8 | 23 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Bill Cryderman | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Larry Young Jr | 3 | 8 | |||
| Ray Golladay Jr | 4 | 7 | |||
| Australian Pursuit 1 | Ray Golladay | 1 | 6 | ||
![]() | Barry Glenn | 2 | 5 | ||
| John Clancy | 3 | 4 | |||
| Mick Pieri | 4 | 3 | |||
| Brad Leach | 5 | 3 | |||
| Heat Race 1 | John Clawson | 1 | 15 | ||
![]() | Brad Leach | 2 | 14 | ||
| Ray Golladay Jr | 3 | 13 | |||
| Ray Golladay | 4 | 12 | |||
| Larry Young Jr | 5 | 11 | |||
| Bill Cryderman | 6 | 10 | |||
| John Clancy | 7 | 10 | |||
| Barry Glenn | 8 | 10 | |||
| Mick Pieri | 9 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Brad Leach | 2 | 29 | ||
| Ray Golladay Jr | 3 | 28 | |||
| Bill Cryderman | 4 | 27 | |||
| Barry Glenn | 5 | 26 | |||
| John Clancy | 6 | 25 | |||
| Dan Shumbarger | 7 | 24 | |||
| Ray Golladay | 8 | 23 | |||
| Mick Pieri | 9 | 22 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Don Dangler Jr | 1 | 10 | ||
![]() | BJ Marcoux | 2 | 9 | ||
| James Thompson | 3 | 8 | |||
| Larry Miller | 4 | 7 | |||
| Australian Pursuit 1 | Chelsea Pace | 1 | 6 | ||
![]() | Erica Pietrangelo | 2 | 5 | ||
| Cody Shinault | 3 | 4 | |||
| Patti Clement | 4 | 3 | |||
| Scott Norman | 5 | 3 | |||
| Ashley Pietrangelo | DQ | 0 | |||
| Heat Race 1 | Don Dangler Jr | 1 | 15 | ||
![]() | BJ Marcoux | 2 | 14 | ||
| Ashley Pietrangelo | 3 | 13 | |||
| Larry Miller | 4 | 12 | |||
| Chelsea Pace | 5 | 11 | |||
| Erica Pietrangelo | 6 | 10 | |||
| Patti Clement | 7 | 10 | |||
| Scott Norman | 8 | 10 | |||
| Sam Bohling | 9 | 10 | |||
| Cody Shinault | 10 | 10 | |||
| A Main | Ron Etcher | 1 | 30 | ||
![]() | Don Dangler Jr | 2 | 29 | ||
| BJ Marcoux | 3 | 28 | |||
| Erica Pietrangelo | 4 | 27 | |||
| Chelsea Pace | 5 | 26 | |||
| Larry Miller | 6 | 25 | |||
| Ashley Pietrangelo | 7 | 24 | |||
| Scott Norman | 8 | 23 | |||
| Cody Shinault | 9 | 22 | |||
| Patti Clement | 10 | 21 | |||
| Sam Bohling | 11 | 21 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Jerry Artuso | 13.920 | 13.800 | 13.800 | 1 | 15 | 65.217 |
| George Wilson | 13.900 | 13.820 | 13.820 | 2 | 14 | 65.123 |
| Josh Ware | 14.000 | 13.940 | 13.940 | 3 | 13 | 64.562 |
| Bud Gray III | 14.130 | 14.040 | 14.040 | 4 | 12 | 64.102 |
| Rick Leonard | 14.390 | 14.210 | 14.210 | 5 | 11 | 63.335 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.010 | 15.090 | 15.010 | 1 | 15 | 59.960 |
| Larry Young Jr | 15.240 | 15.260 | 15.240 | 2 | 14 | 59.055 |
| Todd Jackson | 15.250 | 15.280 | 15.250 | 3 | 13 | 59.016 |
| Paul Fox | 15.340 | 15.400 | 15.340 | 4 | 12 | 58.670 |
| Dean Eggart | 15.520 | 15.710 | 15.520 | 5 | 11 | 57.989 |
| Mark Beaudoin | 15.600 | 15.640 | 15.600 | 6 | 10 | 57.692 |
| Mike Fox | 15.670 | 15.690 | 15.670 | 7 | 10 | 57.434 |
| Randy Miller | 15.790 | 15.900 | 15.790 | 8 | 10 | 56.998 |
| Josh Maitland | 15.950 | 15.990 | 15.950 | 9 | 10 | 56.426 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| John Clawson | 16.240 | 16.300 | 16.240 | 1 | 15 | 55.418 |
| Ray Golladay Jr | 16.670 | 16.600 | 16.600 | 2 | 14 | 54.216 |
| Larry Young Jr | 16.690 | 16.760 | 16.690 | 3 | 13 | 53.924 |
| Bill Cryderman | 16.780 | 16.760 | 16.760 | 4 | 12 | 53.699 |
| John Clancy | 16.760 | 16.790 | 16.760 | 5 | 11 | 53.699 |
| Brad Leach | 16.920 | 16.790 | 16.790 | 6 | 10 | 53.603 |
| Barry Glenn | 16.870 | 16.800 | 16.800 | 7 | 10 | 53.571 |
| Don Etcher | 17.000 | 16.870 | 16.870 | 8 | 10 | 53.349 |
| Ray Golladay | 16.880 | 16.920 | 16.880 | 9 | 10 | 53.317 |
| Mick Pieri | 18.220 | 17.630 | 17.630 | 10 | 10 | 51.049 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Ron Etcher | 17.460 | 17.570 | 17.460 | 1 | 15 | 51.546 |
| Don Dangler Jr | 17.520 | 17.460 | 17.460 | 2 | 14 | 51.546 |
| James Thompson | 17.590 | 17.480 | 17.480 | 3 | 13 | 51.487 |
| BJ Marcoux | 17.940 | 18.060 | 17.940 | 4 | 12 | 50.167 |
| Larry Miller | 18.300 | 18.040 | 18.040 | 5 | 11 | 49.889 |
| Erica Pietrangelo | 18.150 | 18.040 | 18.040 | 6 | 10 | 49.889 |
| Chelsea Pace | 18.220 | 18.140 | 18.140 | 7 | 10 | 49.614 |
| Cody Shinault | 18.520 | 18.930 | 18.520 | 8 | 10 | 48.596 |
| Scott Norman | 18.960 | 18.760 | 18.760 | 9 | 10 | 47.974 |
| Ashley Pietrangelo | 18.850 | 18.770 | 18.770 | 10 | 10 | 47.948 |
| Patti Clement | 19.300 | 18.960 | 18.960 | 11 | 10 | 47.468 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark