14-Aug-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Tim Aho | 1 | 10 | ||
![]() | Bud Gray III | 2 | 9 | ||
| Josh Ware | 3 | 8 | |||
| Randy Day | 4 | 7 | |||
| Australian Pursuit 1 | Dennis Aho | 1 | 6 | ||
| Heat Race 1 | Bud Gray III | 1 | 15 | ||
![]() | Josh Ware | 2 | 14 | ||
| Tim Aho | 3 | 13 | |||
| Randy Day | 4 | 12 | |||
| Dennis Aho | 5 | 11 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | James Brown | 1 | 0 | ||
![]() | Jay Palumbo | 2 | 0 | ||
| John Clawson | 3 | 0 | |||
| Jim Dubois Jr | 4 | 0 | |||
| Heat Race 1 | Jay Palumbo | 1 | 0 | ||
![]() | James Brown | 2 | 0 | ||
| Jim Dubois Jr | 3 | 0 | |||
| Sebastian Servant | 4 | 0 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Larry Young Jr | 1 | 10 | ||
![]() | Cecil Piche | 2 | 9 | ||
| Todd Jackson | 3 | 8 | |||
| Mike Fox | 4 | 7 | |||
| Australian Pursuit 1 | Mark Beaudoin | 1 | 6 | ||
![]() | Paul Fox | 2 | 5 | ||
| Ryan Zimmerman | 3 | 4 | |||
| Randy Miller | 4 | 3 | |||
| Josh Maitland | 5 | 3 | |||
| Heat Race 1 | Mark Beaudoin | 1 | 15 | ||
![]() | Larry Young Jr | 2 | 14 | ||
| Cecil Piche | 3 | 13 | |||
| Todd Jackson | 4 | 12 | |||
| Mike Fox | 5 | 11 | |||
| Ryan Zimmerman | 6 | 10 | |||
| Paul Fox | 7 | 10 | |||
| Randy Miller | 8 | 10 | |||
| Josh Maitland | 9 | 10 | |||
| A Main | Larry Young Jr | 1 | 30 | ||
![]() | Paul Fox | 2 | 29 | ||
| Mark Beaudoin | 3 | 28 | |||
| Todd Jackson | 4 | 27 | |||
| Cecil Piche | 5 | 26 | |||
| Mike Fox | 6 | 25 | |||
| Randy Miller | 7 | 24 | |||
| Ryan Zimmerman | 8 | 23 | |||
| Josh Maitland | 9 | 22 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Ray Golladay Jr | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Bill Cryderman | 3 | 8 | |||
| Kris Riley | 4 | 7 | |||
| Australian Pursuit 1 | John Clancy | 1 | 6 | ||
![]() | Ray Golladay | 2 | 5 | ||
| Dan Shumbarger | 3 | 4 | |||
| Greg Matheny | 4 | 3 | |||
| Heat Race 1 | John Clancy | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Bill Cryderman | 3 | 13 | |||
| Kris Riley | 4 | 12 | |||
| Dan Shumbarger | 5 | 11 | |||
| Ray Golladay Jr | 6 | 10 | |||
| Ray Golladay | 7 | 10 | |||
| Don Etcher | 8 | 10 | |||
| Greg Matheny | 9 | 10 | |||
| A Main | Kris Riley | 1 | 30 | ||
![]() | John Clawson | 2 | 29 | ||
| Josh Ware | 3 | 28 | |||
| Ray Golladay Jr | 4 | 27 | |||
| John Clancy | 5 | 26 | |||
| Dan Shumbarger | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Tony Rankin | 1 | 10 | ||
![]() | Don Dangler Jr | 2 | 9 | ||
| Larry Miller | 3 | 8 | |||
| Dean Eggart | 4 | 7 | |||
| Australian Pursuit 1 | BJ Marcoux | 1 | 6 | ||
![]() | Todd Reid | 2 | 5 | ||
| Sam Bohling | 3 | 4 | |||
| Cody Shinault | 4 | 3 | |||
| Erica Pietrangelo | 5 | 3 | |||
| Scott Norman | 6 | 3 | |||
| Chelsea Pace | 7 | 3 | |||
| Justin Reid | 8 | 3 | |||
| Dan Autore | 9 | 3 | |||
| Heat Race 1 | Erica Pietrangelo | 1 | 15 | ||
![]() | Scott Norman | 2 | 14 | ||
| Cody Shinault | 3 | 13 | |||
| Justin Reid | 4 | 12 | |||
| Todd Reid | 5 | 11 | |||
| Sam Bohling | 6 | 10 | |||
| Heat Race 2 | Chelsea Pace | 1 | 15 | ||
![]() | Don Dangler Jr | 2 | 14 | ||
| Dean Eggart | 3 | 13 | |||
| BJ Marcoux | 4 | 12 | |||
| Tony Rankin | 5 | 11 | |||
| Larry Miller | 6 | 10 | |||
| Dan Autore | 7 | 10 | |||
| A Main | Tony Rankin | 1 | 30 | ||
![]() | Don Dangler Jr | 2 | 29 | ||
| Erica Pietrangelo | 3 | 28 | |||
| BJ Marcoux | 4 | 27 | |||
| Chelsea Pace | 5 | 26 | |||
| Larry Miller | 6 | 25 | |||
| Scott Norman | 7 | 24 | |||
| Cody Shinault | 8 | 23 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 14.020 | 13.960 | 13.960 | 1 | 15 | 64.469 |
| Randy Day | 13.980 | 14.400 | 13.980 | 2 | 14 | 64.377 |
| Tim Aho | 14.060 | 14.100 | 14.060 | 3 | 13 | 64.011 |
| Bud Gray III | 14.180 | 14.070 | 14.070 | 4 | 12 | 63.965 |
| Dennis Aho | 14.640 | 14.560 | 14.560 | 5 | 11 | 61.813 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Jim Dubois Jr | 14.430 | 14.240 | 14.240 | 1 | 0 | 63.202 |
| Jay Palumbo | 14.300 | 14.300 | 14.300 | 2 | 0 | 62.937 |
| John Clawson | 14.390 | 14.370 | 14.370 | 3 | 0 | 62.630 |
| James Brown | 14.510 | 14.470 | 14.470 | 4 | 0 | 62.197 |
| Sebastian Servant | 14.930 | 15.000 | 14.930 | 5 | 0 | 60.281 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.190 | 15.070 | 15.070 | 1 | 15 | 59.721 |
| Todd Jackson | 15.230 | 15.090 | 15.090 | 2 | 14 | 59.642 |
| Larry Young Jr | 15.100 | 15.140 | 15.100 | 3 | 13 | 59.602 |
| Mike Fox | 15.500 | 15.390 | 15.390 | 4 | 12 | 58.479 |
| Ryan Zimmerman | 15.560 | 15.460 | 15.460 | 5 | 11 | 58.214 |
| Paul Fox | 15.480 | 15.600 | 15.480 | 6 | 10 | 58.139 |
| Mark Beaudoin | 15.570 | 15.810 | 15.570 | 7 | 10 | 57.803 |
| Randy Miller | 15.700 | 15.860 | 15.700 | 8 | 10 | 57.324 |
| Josh Maitland | 16.360 | 16.200 | 16.200 | 9 | 10 | 55.555 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| John Clawson | 16.110 | 16.290 | 16.110 | 1 | 15 | 55.865 |
| Kris Riley | 16.360 | 16.480 | 16.360 | 2 | 14 | 55.012 |
| Ray Golladay Jr | 16.380 | 16.390 | 16.380 | 3 | 13 | 54.945 |
| Bill Cryderman | 16.530 | 16.570 | 16.530 | 4 | 12 | 54.446 |
| Dan Shumbarger | 16.720 | 16.790 | 16.720 | 5 | 11 | 53.827 |
| Ray Golladay | 16.850 | 16.850 | 16.850 | 6 | 10 | 53.412 |
| Don Etcher | 17.100 | 16.950 | 16.950 | 7 | 10 | 53.097 |
| John Clancy | 17.050 | 17.440 | 17.050 | 8 | 10 | 52.785 |
| Greg Matheny | 18.300 | 17.970 | 17.970 | 9 | 10 | 50.083 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Don Dangler Jr | 17.600 | 17.490 | 17.490 | 1 | 15 | 51.457 |
| Dean Eggart | 17.490 | 17.600 | 17.490 | 2 | 14 | 51.457 |
| Larry Miller | 17.730 | 17.880 | 17.730 | 3 | 13 | 50.761 |
| Tony Rankin | 18.290 | 18.000 | 18.000 | 4 | 12 | 50 |
| BJ Marcoux | 18.010 | 18.030 | 18.010 | 5 | 11 | 49.972 |
| Chelsea Pace | 18.220 | 18.030 | 18.030 | 6 | 10 | 49.916 |
| Dan Autore | 18.160 | 18.060 | 18.060 | 7 | 10 | 49.833 |
| Erica Pietrangelo | 18.380 | 18.120 | 18.120 | 8 | 10 | 49.668 |
| Todd Reid | 18.930 | 18.210 | 18.210 | 9 | 10 | 49.423 |
| Scott Norman | 18.230 | 18.320 | 18.230 | 10 | 10 | 49.369 |
| Cody Shinault | 18.510 | 18.430 | 18.430 | 11 | 10 | 48.833 |
| Justin Reid | 18.440 | 18.770 | 18.440 | 12 | 10 | 48.806 |
| Sam Bohling | 19.350 | 19.350 | 19.350 | 13 | 10 | 46.511 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark