04-Sep-09
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Jerry Artuso | 1 | 10 | ||
![]() | Josh Ware | 2 | 9 | ||
| Chris Furkey | 3 | 8 | |||
| Tim Aho | 4 | 7 | |||
| Australian Pursuit 1 | Zion Schaub | 1 | 6 | ||
![]() | Dennis Aho | 2 | 5 | ||
| Heat Race 1 | Jerry Artuso | 1 | 15 | ||
![]() | Tim Aho | 2 | 14 | ||
| Josh Ware | 3 | 13 | |||
| Chris Furkey | 4 | 12 | |||
| Zion Schaub | 5 | 11 | |||
| Dennis Aho | 6 | 10 | |||
| A Main | Chris Furkey | 1 | 30 | ||
![]() | Zion Schaub | 2 | 29 | ||
| Dennis Aho | 3 | 28 | |||
| Tim Aho | 4 | 27 | |||
| Josh Ware | 5 | 26 | |||
| Jerry Artuso | 6 | 25 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | John Clawson | 1 | 10 | ||
![]() | Dennis Uhlman | 2 | 9 | ||
| Mav McDonald | 3 | 8 | |||
| George Wilson | 4 | 7 | |||
| Australian Pursuit 1 | Jay Palumbo | 1 | 6 | ||
![]() | Keith McBee | 2 | 5 | ||
| Tyler Parsons | 3 | 4 | |||
| Josh Ware | 4 | 3 | |||
| Sebastian Servant | 5 | 3 | |||
| Tyler Noeske | 6 | 3 | |||
| Mick Pieri | 7 | 3 | |||
| Rick Ellis | 8 | 3 | |||
| Joe Addison | 9 | 3 | |||
| Keith King | 10 | 3 | |||
| Heat Race 1 | Rick Ellis | 1 | 15 | ||
| Mick Pieri | 2 | 14 | |||
| Sebastian Servant | 3 | 13 | |||
| Tyler Parsons | 4 | 12 | |||
| Joe Addison | 5 | 11 | |||
| Tyler Noeske | 6 | 10 | |||
| Heat Race 2 | John Clawson | 1 | 15 | ||
![]() | Jay Palumbo | 2 | 14 | ||
| George Wilson | 3 | 13 | |||
| Dennis Uhlman | 4 | 12 | |||
| Keith McBee | 5 | 11 | |||
| Josh Ware | 6 | 10 | |||
| Mav McDonald | 7 | 10 | |||
| A Main | George Wilson | 1 | 30 | ||
![]() | Dennis Uhlman | 2 | 29 | ||
| Jay Palumbo | 3 | 28 | |||
| John Clawson | 4 | 27 | |||
| Keith McBee | 5 | 26 | |||
| Rick Ellis | 6 | 25 | |||
| Josh Ware | 7 | 24 | |||
| Tyler Noeske | 8 | 23 | |||
| Joe Addison | 9 | 22 | |||
| Keith King | 10 | 21 | |||
| Tyler Parsons | 11 | 21 | |||
| Mick Pieri | 12 | 21 | |||
| Sebastian Servant | 13 | 21 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Todd Jackson | 1 | 10 | ||
![]() | Larry Young Jr | 2 | 9 | ||
| Cecil Piche | 3 | 8 | |||
| Paul Fox | 4 | 7 | |||
| Australian Pursuit 1 | Mike Fox | 1 | 6 | ||
![]() | Mark Beaudoin | 2 | 5 | ||
| Randy Miller | 3 | 4 | |||
| Heat Race 1 | Paul Fox | 1 | 15 | ||
![]() | Mike Fox | 2 | 14 | ||
| Todd Jackson | 3 | 13 | |||
| Larry Young Jr | 4 | 12 | |||
| Mark Beaudoin | 5 | 11 | |||
| Cecil Piche | 6 | 10 | |||
| Ryan Zimmerman | 7 | 10 | |||
| Randy Miller | 8 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Paul Fox | 2 | 29 | ||
| Larry Young Jr | 3 | 28 | |||
| Cecil Piche | 4 | 27 | |||
| Mark Beaudoin | 5 | 26 | |||
| Mike Fox | 6 | 25 | |||
| Josh Maitland | 7 | 24 | |||
| Randy Miller | 8 | 23 | |||
| Ryan Zimmerman | 9 | 22 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Josh Ware | 1 | 10 | ||
![]() | Ray Golladay Jr | 2 | 9 | ||
| John Clawson | 3 | 8 | |||
| Kris Riley | 4 | 7 | |||
| Australian Pursuit 1 | Dan Shumbarger | 1 | 6 | ||
![]() | Ray Golladay | 2 | 5 | ||
| John Clancy | 3 | 4 | |||
| Don Etcher | 4 | 3 | |||
| Heat Race 1 | Kris Riley | 1 | 15 | ||
![]() | Ray Golladay Jr | 2 | 14 | ||
| John Clawson | 3 | 13 | |||
| Dan Shumbarger | 4 | 12 | |||
| Josh Ware | 5 | 11 | |||
| John Clancy | 6 | 10 | |||
| Don Etcher | 7 | 10 | |||
| Ray Golladay | 8 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Kris Riley | 2 | 29 | ||
| Ray Golladay Jr | 3 | 28 | |||
| Dan Shumbarger | 4 | 27 | |||
| Josh Ware | 5 | 26 | |||
| John Clancy | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
| Ray Golladay | 8 | 23 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Don Dangler Jr | 1 | 10 | ||
![]() | Dan Autore | 2 | 9 | ||
| Chelsea Pace | 3 | 8 | |||
| Erica Pietrangelo | 4 | 7 | |||
| Australian Pursuit 1 | Tony Rankin | 1 | 6 | ||
![]() | Dean Eggart | 2 | 5 | ||
| Cody Shinault | 3 | 4 | |||
| Patti Clement | 4 | 3 | |||
| Scott Norman | 5 | 3 | |||
| BJ Marcoux | 6 | 3 | |||
| Todd Reid | 7 | 3 | |||
| Larry Miller | 8 | 3 | |||
| Heat Race 1 | BJ Marcoux | 1 | 15 | ||
![]() | Todd Reid | 2 | 14 | ||
| Scott Norman | 3 | 13 | |||
| Tony Rankin | 4 | 12 | |||
| Larry Miller | 5 | 11 | |||
| Patti Clement | 6 | 10 | |||
| Heat Race 2 | Don Dangler Jr | 1 | 15 | ||
![]() | Dan Autore | 2 | 14 | ||
| Chelsea Pace | 3 | 13 | |||
| Cody Shinault | 4 | 12 | |||
| Erica Pietrangelo | 5 | 11 | |||
| Dean Eggart | 6 | 10 | |||
| A Main | Tony Rankin | 1 | 30 | ||
![]() | BJ Marcoux | 2 | 29 | ||
| Chelsea Pace | 3 | 28 | |||
| Erica Pietrangelo | 4 | 27 | |||
| Todd Reid | 5 | 26 | |||
| Cody Shinault | 6 | 25 | |||
| Scott Norman | 7 | 24 | |||
| Dean Eggart | 8 | 23 | |||
| Dan Autore | DQ | 0 | |||
| Don Dangler Jr | DQ | 0 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Tim Aho | 13.870 | 13.780 | 13.780 | 1 | 15 | 65.312 |
| Josh Ware | 13.920 | 13.850 | 13.850 | 2 | 14 | 64.981 |
| Chris Furkey | 14.120 | 13.920 | 13.920 | 3 | 13 | 64.655 |
| Jerry Artuso | 14.120 | 13.970 | 13.970 | 4 | 12 | 64.423 |
| Zion Schaub | 14.450 | 14.370 | 14.370 | 5 | 11 | 62.630 |
| Dennis Aho | 14.480 | 14.670 | 14.480 | 6 | 10 | 62.154 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| George Wilson | 14.110 | 14.000 | 14.000 | 1 | 15 | 64.285 |
| Mav McDonald | 14.040 | 14.120 | 14.040 | 2 | 14 | 64.102 |
| John Clawson | 14.140 | 14.290 | 14.140 | 3 | 13 | 63.649 |
| Dennis Uhlman | 14.420 | 14.360 | 14.360 | 4 | 12 | 62.674 |
| Jay Palumbo | 14.410 | 14.570 | 14.410 | 5 | 11 | 62.456 |
| Keith McBee | 14.760 | 14.560 | 14.560 | 6 | 10 | 61.813 |
| Tyler Noeske | 14.760 | 14.560 | 14.560 | 7 | 10 | 61.813 |
| Tyler Parsons | 14.880 | 14.650 | 14.650 | 8 | 10 | 61.433 |
| James Brown | 14.700 | 14.840 | 14.700 | 9 | 10 | 61.224 |
| Sebastian Servant | 14.830 | 14.720 | 14.720 | 10 | 10 | 61.141 |
| Mick Pieri | 14.930 | 15.080 | 14.930 | 11 | 10 | 60.281 |
| Rick Ellis | 15.070 | 15.040 | 15.040 | 12 | 10 | 59.840 |
| Joe Addison | 15.190 | 15.080 | 15.080 | 13 | 10 | 59.681 |
| Keith King | 15.200 | 15.120 | 15.120 | 14 | 10 | 59.523 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Cecil Piche | 15.000 | 14.980 | 14.980 | 1 | 15 | 60.080 |
| Larry Young Jr | 15.120 | 15.270 | 15.120 | 2 | 14 | 59.523 |
| Paul Fox | 15.270 | 15.370 | 15.270 | 3 | 13 | 58.939 |
| Todd Jackson | 15.370 | 15.320 | 15.320 | 4 | 12 | 58.746 |
| Mike Fox | 15.450 | 15.460 | 15.450 | 5 | 11 | 58.252 |
| Ryan Zimmerman | 15.640 | 15.550 | 15.550 | 6 | 10 | 57.877 |
| Mark Beaudoin | 15.690 | 15.660 | 15.660 | 7 | 10 | 57.471 |
| Randy Miller | 15.840 | 15.690 | 15.690 | 8 | 10 | 57.361 |
| Josh Maitland | 16.440 | 16.000 | 16.000 | 9 | 10 | 56.25 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| John Clawson | 16.090 | 16.150 | 16.090 | 1 | 15 | 55.935 |
| Ray Golladay Jr | 16.230 | 16.400 | 16.230 | 2 | 14 | 55.452 |
| Kris Riley | 16.350 | 16.340 | 16.340 | 3 | 13 | 55.079 |
| Josh Ware | 16.520 | 16.450 | 16.450 | 4 | 12 | 54.711 |
| Dan Shumbarger | 16.790 | 16.920 | 16.790 | 5 | 11 | 53.603 |
| Ray Golladay | 16.890 | 16.810 | 16.810 | 6 | 10 | 53.539 |
| John Clancy | 16.900 | 16.840 | 16.840 | 7 | 10 | 53.444 |
| Don Etcher | 17.120 | 17.280 | 17.120 | 8 | 10 | 52.570 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Don Dangler Jr | 17.340 | 17.380 | 17.340 | 1 | 15 | 51.903 |
| Dan Autore | 17.760 | 17.800 | 17.760 | 2 | 14 | 50.675 |
| Erica Pietrangelo | 18.060 | 17.790 | 17.790 | 3 | 13 | 50.590 |
| Chelsea Pace | 17.790 | 17.850 | 17.790 | 4 | 12 | 50.590 |
| Dean Eggart | 17.850 | 17.840 | 17.840 | 5 | 11 | 50.448 |
| Larry Miller | 17.960 | 17.870 | 17.870 | 6 | 10 | 50.363 |
| Tony Rankin | 17.970 | 17.880 | 17.880 | 7 | 10 | 50.335 |
| BJ Marcoux | 18.020 | 18.170 | 18.020 | 8 | 10 | 49.944 |
| Todd Reid | 18.080 | 18.240 | 18.080 | 9 | 10 | 49.778 |
| Scott Norman | 18.560 | 18.490 | 18.490 | 10 | 10 | 48.674 |
| Cody Bosbous | 18.760 | 18.950 | 18.760 | 11 | 10 | 47.974 |
| Patti Clement | 19.800 | 18.920 | 18.920 | 12 | 10 | 47.568 |
| Cody Shinault | 19.480 | 19.120 | 19.120 | 13 | 10 | 47.071 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark