21-May-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Kevin Johnson | 1 | 10 | ||
![]() | Tim Aho | 2 | 9 | ||
| Rick Leonard | 3 | 8 | |||
| Dennis Aho | 4 | 7 | |||
| Heat Race 1 | Tim Aho | 1 | 15 | ||
![]() | Rick Leonard | 2 | 14 | ||
| Kevin Johnson | 3 | 13 | |||
| Josh Ware | 4 | 12 | |||
| A Main | Tim Aho | 1 | 30 | ||
![]() | Kevin Johnson | 2 | 29 | ||
| Rick Leonard | 3 | 28 | |||
| Dennis Aho | 4 | 27 | |||
| Josh Ware | 5 | 26 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dennis Uhlman | 1 | 10 | ||
![]() | Cody McLean | 2 | 9 | ||
| Mike Wieman | 3 | 8 | |||
| Todd Jackson | 4 | 7 | |||
| Australian Pursuit 1 | Mav McDonald | 1 | 10 | ||
![]() | Rick Ellis | 2 | 9 | ||
| Jay Palumbo | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Heat Race 1 | Mav McDonald | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Todd Jackson | 3 | 13 | |||
| Jay Palumbo | 4 | 12 | |||
| Cody McLean | 5 | 11 | |||
| Mike Wieman | 6 | 10 | |||
| Dennis Uhlman | 7 | 10 | |||
| Rick Ellis | 8 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Todd Jackson | 2 | 29 | ||
| Jay Palumbo | 3 | 28 | |||
| Mav McDonald | 4 | 27 | |||
| Dennis Uhlman | 5 | 26 | |||
| Cody McLean | 6 | 25 | |||
| Mike Wieman | 7 | 24 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dean Eggart | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Larry Young Jr | 3 | 8 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Larry Young Jr | 2 | 14 | ||
| Mike Fox | 3 | 13 | |||
| Paul Fox | 4 | 12 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Mike Fox | 2 | 29 | ||
| Larry Young Jr | 3 | 28 | |||
| Paul Fox | 4 | 27 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Bill Cryderman | 1 | 10 | ||
![]() | Dan Shumbarger | 2 | 9 | ||
| Greg Matheny | 3 | 8 | |||
| Randy Touchtone | 4 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Randy Touchtone | 2 | 14 | ||
| Greg Matheny | 3 | 13 | |||
| John Clancy | 4 | 12 | |||
| Dan Shumbarger | 5 | 11 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | Dan Shumbarger | 2 | 29 | ||
| John Clancy | 3 | 28 | |||
| Randy Touchtone | 4 | 27 | |||
| Greg Matheny | 5 | 26 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Chelsea Pace | 1 | 10 | ||
![]() | Barry Glenn | 2 | 9 | ||
| Taylor Babcock | 3 | 8 | |||
| Scott Norman | 4 | 7 | |||
| Australian Pursuit 1 | Koltyn Hubble | 1 | 10 | ||
![]() | Don Etcher | 2 | 9 | ||
| Tony Rankin | 3 | 8 | |||
| Erica Pietrangelo | 4 | 7 | |||
| Cody Shinault | 5 | 7 | |||
| Todd Reid | 6 | 7 | |||
| Jeff Willis | 7 | 7 | |||
| Heat Race 1 | Jeff Willis | 1 | 15 | ||
![]() | Koltyn Hubble | 2 | 14 | ||
| Erica Pietrangelo | 3 | 13 | |||
| Cody Shinault | 4 | 12 | |||
| Todd Reid | 5 | 11 | |||
| Tony Rankin | 6 | 10 | |||
| Heat Race 2 | Barry Glenn | 1 | 15 | ||
![]() | Chelsea Pace | 2 | 14 | ||
| Don Etcher | 3 | 13 | |||
| Scott Norman | 4 | 12 | |||
| Taylor Babcock | 5 | 11 | |||
| A Main | Barry Glenn | 1 | 30 | ||
![]() | Jeff Willis | 2 | 29 | ||
| Taylor Babcock | 3 | 28 | |||
| Koltyn Hubble | 4 | 27 | |||
| Don Etcher | 5 | 26 | |||
| Tony Rankin | 6 | 25 | |||
| Chelsea Pace | 7 | 24 | |||
| Erica Pietrangelo | 8 | 23 | |||
| Cody Shinault | 9 | 22 | |||
| Todd Reid | 10 | 21 | |||
| Scott Norman | DQ | 0 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Tim Aho | 14.010 | 13.970 | 13.970 | 1 | 15 | 64.423 |
| Kevin Johnson | 14.200 | 14.240 | 14.200 | 2 | 14 | 63.380 |
| Rick Leonard | 14.280 | 14.340 | 14.280 | 3 | 13 | 63.025 |
| Dennis Aho | 14.600 | 14.480 | 14.480 | 4 | 12 | 62.154 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.040 | 14.000 | 14.000 | 1 | 15 | 64.285 |
| Mike Wieman | 14.360 | 14.230 | 14.230 | 2 | 14 | 63.246 |
| Cody McLean | 14.360 | 14.250 | 14.250 | 3 | 13 | 63.157 |
| Dennis Uhlman | 14.310 | 14.470 | 14.310 | 4 | 12 | 62.893 |
| Jay Palumbo | 14.440 | 14.480 | 14.440 | 5 | 11 | 62.326 |
| Mav McDonald | 14.480 | 14.660 | 14.480 | 6 | 10 | 62.154 |
| John Clawson | 14.880 | 14.520 | 14.520 | 7 | 10 | 61.983 |
| Rick Ellis | 14.600 | 14.820 | 14.600 | 8 | 10 | 61.643 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.200 | 15.190 | 15.190 | 1 | 15 | 59.249 |
| Larry Young Jr | 15.340 | 15.480 | 15.340 | 2 | 14 | 58.670 |
| Dean Eggart | 15.540 | 15.480 | 15.480 | 3 | 13 | 58.139 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dan Shumbarger | 16.710 | 16.640 | 16.640 | 1 | 15 | 54.086 |
| Bill Cryderman | 16.780 | 16.790 | 16.780 | 2 | 14 | 53.635 |
| Randy Touchtone | 17.430 | 17.550 | 17.430 | 3 | 13 | 51.635 |
| Greg Matheny | 17.570 | 17.560 | 17.560 | 4 | 12 | 51.252 |
| John Clancy | 19.410 | 19.860 | 19.410 | 5 | 11 | 46.367 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.440 | 17.260 | 17.260 | 1 | 15 | 52.143 |
| Barry Glenn | 17.730 | 17.480 | 17.480 | 2 | 14 | 51.487 |
| Chelsea Pace | 17.880 | 17.780 | 17.780 | 3 | 13 | 50.618 |
| Scott Norman | 17.810 | 17.860 | 17.810 | 4 | 12 | 50.533 |
| Don Etcher | 18.010 | 17.850 | 17.850 | 5 | 11 | 50.420 |
| Todd Reid | 17.940 | 17.930 | 17.930 | 6 | 10 | 50.195 |
| Koltyn Hubble | 18.110 | 17.950 | 17.950 | 7 | 10 | 50.139 |
| Cody Shinault | 18.260 | 18.020 | 18.020 | 8 | 10 | 49.944 |
| Jeff Willis | 19.210 | 18.400 | 18.400 | 9 | 10 | 48.913 |
| Erica Pietrangelo | 18.730 | 18.580 | 18.580 | 10 | 10 | 48.439 |
| Tony Rankin | 18.750 | 18.640 | 18.640 | 11 | 10 | 48.283 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark