28-May-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Josh Ware | 1 | 10 | ||
![]() | Tim Aho | 2 | 9 | ||
| Dennis Aho | 3 | 8 | |||
| Heat Race 1 | Josh Ware | 1 | 15 | ||
![]() | Tim Aho | 2 | 14 | ||
| Dennis Aho | 3 | 13 | |||
| A Main | Tim Aho | 1 | 30 | ||
![]() | Josh Ware | 2 | 29 | ||
| Dennis Aho | 3 | 28 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Mav McDonald | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Rick Ellis | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Dennis Uhlman | 5 | 7 | |||
| Cody McLean | 6 | 7 | |||
| Heat Race 1 | Mav McDonald | 1 | 15 | ||
![]() | Todd Jackson | 2 | 14 | ||
| Rick Ellis | 3 | 13 | |||
| Cody McLean | 4 | 12 | |||
| John Clawson | 5 | 11 | |||
| Mick Pieri | 6 | 10 | |||
| Dennis Uhlman | 7 | 10 | |||
| Don Etcher | 8 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Rick Ellis | 2 | 29 | ||
| John Clawson | 3 | 28 | |||
| Dennis Uhlman | 4 | 27 | |||
| Mav McDonald | 5 | 26 | |||
| Mick Pieri | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Dean Eggart | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Chris Jones | 3 | 8 | |||
| Paul Fox | DQ | 0 | |||
| Larry Young Jr | DQ | 0 | |||
| Mike Fox | DQ | 0 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Chris Jones | 2 | 14 | ||
| Mike Fox | DQ | 0 | |||
| Paul Fox | DQ | 0 | |||
| Larry Young Jr | DQ | 0 | |||
| A Main | Dean Eggart | 1 | 30 | ||
![]() | Todd Jackson | 2 | 29 | ||
| Chris Jones | 3 | 28 | |||
| Paul Fox | DQ | 0 | |||
| Mike Fox | DQ | 0 | |||
| Larry Young Jr | DQ | 0 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Bill Cryderman | 1 | 10 | ||
![]() | Randy Touchtone | 2 | 9 | ||
| Dan Shumbarger | 3 | 8 | |||
| John Clancy | 4 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Dan Shumbarger | 2 | 14 | ||
| Randy Touchtone | 3 | 13 | |||
| John Clancy | 4 | 12 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | Randy Touchtone | 2 | 29 | ||
| John Clancy | 3 | 28 | |||
| Dan Shumbarger | 4 | 27 | DNF | ||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Barry Glenn | 1 | 10 | ||
![]() | Tony Rankin | 2 | 9 | ||
| Scott Norman | 3 | 8 | |||
| Taylor Babcock | 4 | 7 | |||
| Australian Pursuit 1 | Jeff Willis | 1 | 10 | ||
![]() | Chris Brady | 2 | 9 | ||
| Cody Shinault | 3 | 8 | |||
| Ron Etcher | 4 | 7 | |||
| Koltyn Hubble | 5 | 7 | |||
| Chelsea Pace | 6 | 7 | |||
| Heat Race 1 | Ron Etcher | 1 | 15 | ||
![]() | Chelsea Pace | 2 | 14 | ||
| Koltyn Hubble | 3 | 13 | |||
| Cody Shinault | 4 | 12 | |||
| Jeff Willis | 5 | 11 | |||
| Chris Brady | 6 | 10 | |||
| Heat Race 2 | Barry Glenn | 1 | 15 | ||
![]() | Tony Rankin | 2 | 14 | ||
| Taylor Babcock | 3 | 13 | |||
| Scott Norman | 4 | 12 | |||
| Ashley Pietrangelo | 5 | 11 | |||
| A Main | Barry Glenn | 1 | 30 | ||
![]() | Ron Etcher | 2 | 29 | ||
| Taylor Babcock | 3 | 28 | |||
| Scott Norman | 4 | 27 | |||
| Chris Brady | 5 | 26 | |||
| Chelsea Pace | 6 | 25 | |||
| Jeff Willis | 7 | 24 | |||
| Koltyn Hubble | 8 | 23 | |||
| Cody Shinault | 9 | 22 | |||
| Tony Rankin | 10 | 21 | |||
| Ashley Pietrangelo | 11 | 21 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Tim Aho | 14.130 | 14.270 | 14.130 | 1 | 15 | 63.694 |
| Josh Ware | 14.240 | 14.280 | 14.240 | 2 | 14 | 63.202 |
| Dennis Aho | 14.860 | 14.480 | 14.480 | 3 | 13 | 62.154 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.160 | 14.150 | 14.150 | 1 | 15 | 63.604 |
| Cody McLean | 14.430 | 14.290 | 14.290 | 2 | 14 | 62.981 |
| Mav McDonald | 14.320 | 14.320 | 14.320 | 3 | 13 | 62.849 |
| Dennis Uhlman | 14.560 | 14.400 | 14.400 | 4 | 12 | 62.5 |
| John Clawson | 14.520 | 14.630 | 14.520 | 5 | 11 | 61.983 |
| Rick Ellis | 14.800 | 14.720 | 14.720 | 6 | 10 | 61.141 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.170 | 15.200 | 15.170 | 1 | 15 | 59.327 |
| Dean Eggart | 15.560 | 15.600 | 15.560 | 2 | 14 | 57.840 |
| Chris Jones | 17.700 | 17.460 | 17.460 | 3 | 13 | 51.546 |
| Paul Fox | 15.320 | 15.360 | 15.320 | 4 | 0 | 58.746 |
| Larry Young Jr | 15.460 | 15.530 | 15.460 | 5 | 0 | 58.214 |
| Mike Fox | 15.480 | 15.820 | 15.480 | 6 | 0 | 58.139 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dan Shumbarger | 16.680 | 16.720 | 16.680 | 1 | 15 | 53.956 |
| Bill Cryderman | 16.780 | 16.800 | 16.780 | 2 | 14 | 53.635 |
| John Clancy | 17.590 | 17.440 | 17.440 | 3 | 13 | 51.605 |
| Randy Touchtone | 17.500 | 17.490 | 17.490 | 4 | 12 | 51.457 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.250 | 17.000 | 17.000 | 1 | 15 | 52.941 |
| Scott Norman | 17.550 | 17.550 | 17.550 | 2 | 14 | 51.282 |
| Tony Rankin | 17.800 | 17.640 | 17.640 | 3 | 13 | 51.020 |
| Barry Glenn | 17.720 | 17.840 | 17.720 | 4 | 12 | 50.790 |
| Chris Brady | 18.100 | 17.720 | 17.720 | 5 | 11 | 50.790 |
| Ron Etcher | 17.910 | 17.760 | 17.760 | 6 | 10 | 50.675 |
| Chelsea Pace | 17.820 | 17.970 | 17.820 | 7 | 10 | 50.505 |
| Cody Shinault | 18.040 | 17.920 | 17.920 | 8 | 10 | 50.223 |
| Koltyn Hubble | 18.000 | 18.100 | 18.000 | 9 | 10 | 50 |
| Jeff Willis | 18.200 | 18.330 | 18.200 | 10 | 10 | 49.450 |
| Ashley Pietrangelo | 20.730 | 19.040 | 19.040 | 11 | 10 | 47.268 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark