18-Jun-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dennis Uhlman | 1 | 0 | ||
![]() | Cody McLean | 2 | 0 | ||
| John Clawson | 3 | 0 | |||
| Todd Jackson | 4 | 0 | |||
| Australian Pursuit 1 | Mike Wieman | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Todd Jackson | 3 | 8 | |||
| Mav McDonald | 4 | 7 | |||
| Dennis Uhlman | 5 | 7 | |||
| Rick Ellis | 6 | 7 | |||
| Cody McLean | 7 | 7 | |||
| Tyler Parsons | 8 | 7 | |||
| Heat Race 1 | Mav McDonald | 1 | 15 | ||
![]() | Todd Jackson | 2 | 14 | ||
| Dennis Uhlman | 3 | 13 | |||
| Cody McLean | 4 | 12 | |||
| Rick Ellis | 5 | 11 | |||
| Mike Wieman | 6 | 10 | |||
| Don Etcher | 7 | 10 | |||
| Tyler Parsons | 8 | 10 | |||
| John Clawson | 9 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Dennis Uhlman | 2 | 29 | ||
| John Clawson | 3 | 28 | |||
| Mav McDonald | 4 | 27 | |||
| Cody McLean | 5 | 26 | |||
| Mike Wieman | 6 | 25 | |||
| Rick Ellis | 7 | 24 | |||
| Tyler Parsons | 8 | 23 | |||
| Don Etcher | 9 | 22 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Dean Eggart | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Randy Miller | 3 | 8 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Dean Eggart | 2 | 14 | ||
| Randy Miller | 3 | 13 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Dean Eggart | 2 | 29 | ||
| Randy Miller | 3 | 28 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Bill Cryderman | 1 | 0 | ||
![]() | John Clancy | 2 | 0 | ||
| Dan Shumbarger | 3 | 0 | |||
| Randy Touchtone | 4 | 0 | |||
| Australian Pursuit 1 | Bill Cryderman | 1 | 10 | ||
![]() | John Clancy | 2 | 9 | ||
| Randy Touchtone | 3 | 8 | |||
| Dan Shumbarger | 4 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Dan Shumbarger | 2 | 14 | ||
| Randy Touchtone | 3 | 13 | |||
| John Clancy | 4 | 12 | |||
| Greg Matheny | 5 | 11 | |||
| A Main | Dan Shumbarger | 1 | 30 | ||
![]() | John Clancy | 2 | 29 | ||
| Randy Touchtone | 3 | 28 | |||
| Greg Matheny | 4 | 27 | |||
| Bill Cryderman | 5 | 26 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Chelsea Pace | 1 | 0 | ||
![]() | Tony Rankin | 2 | 0 | ||
| Taylor Babcock | 3 | 0 | |||
| Scott Norman | 4 | 0 | |||
| Australian Pursuit 1 | Chelsea Pace | 1 | 10 | ||
![]() | Tony Rankin | 2 | 9 | ||
| Taylor Babcock | 3 | 8 | |||
| Jeff Willis | 4 | 7 | |||
| Koltyn Hubble | 5 | 7 | |||
| Scott Norman | 6 | 7 | |||
| Barry Glenn | DQ | 0 | |||
| Heat Race 1 | Jeff Willis | 1 | 15 | ||
![]() | Barry Glenn | 2 | 14 | ||
| Tony Rankin | 3 | 13 | |||
| Chelsea Pace | 4 | 12 | |||
| Taylor Babcock | 5 | 11 | |||
| Scott Norman | 6 | 10 | |||
| Koltyn Hubble | 7 | 10 | |||
| A Main | Chelsea Pace | 1 | 30 | ||
![]() | Barry Glenn | 2 | 29 | ||
| Taylor Babcock | 3 | 28 | |||
| Scott Norman | 4 | 27 | |||
| Tony Rankin | 5 | 26 | |||
| Koltyn Hubble | 6 | 25 | |||
| Jeff Willis | 7 | 24 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.170 | 14.230 | 14.170 | 1 | 15 | 63.514 |
| Cody McLean | 14.290 | 14.210 | 14.210 | 2 | 14 | 63.335 |
| John Clawson | 14.280 | 14.330 | 14.280 | 3 | 13 | 63.025 |
| Dennis Uhlman | 14.350 | 14.440 | 14.350 | 4 | 12 | 62.717 |
| Mav McDonald | 14.520 | 14.520 | 14.520 | 5 | 11 | 61.983 |
| Rick Ellis | 14.840 | 14.850 | 14.840 | 6 | 10 | 60.646 |
| Tyler Parsons | 14.870 | 14.880 | 14.870 | 7 | 10 | 60.524 |
| Don Etcher | 15.560 | 15.460 | 15.460 | 8 | 10 | 58.214 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.430 | 15.360 | 15.360 | 1 | 15 | 58.593 |
| Randy Miller | 16.010 | 16.010 | 2 | 14 | 56.214 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Bill Cryderman | 16.540 | 16.510 | 16.510 | 1 | 15 | 54.512 |
| Dan Shumbarger | 16.680 | 16.600 | 16.600 | 2 | 14 | 54.216 |
| Randy Touchtone | 17.440 | 17.460 | 17.440 | 3 | 13 | 51.605 |
| John Clancy | 17.480 | 17.630 | 17.480 | 4 | 12 | 51.487 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.310 | 17.250 | 17.250 | 1 | 15 | 52.173 |
| Tony Rankin | 17.860 | 17.530 | 17.530 | 2 | 14 | 51.340 |
| Chelsea Pace | 17.670 | 17.660 | 17.660 | 3 | 13 | 50.962 |
| Scott Norman | 17.890 | 17.870 | 17.870 | 4 | 12 | 50.363 |
| Koltyn Hubble | 17.980 | 18.140 | 17.980 | 5 | 11 | 50.055 |
| Jeff Willis | 18.180 | 18.400 | 18.180 | 6 | 10 | 49.504 |
| Barry Glenn | 18.520 | 18.470 | 18.470 | 7 | 10 | 48.727 |
| Cody Shinault | 19.600 | 19.410 | 19.410 | 8 | 10 | 46.367 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark