02-Jul-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Tim Aho | 1 | 10 | ||
![]() | Josh Ware | 2 | 9 | ||
| Rick Leonard | 3 | 8 | |||
| Dennis Aho | 4 | 7 | |||
| Heat Race 1 | Tim Aho | 1 | 15 | ||
![]() | Josh Ware | 2 | 14 | ||
| Rick Leonard | 3 | 13 | |||
| Dennis Aho | 4 | 12 | |||
| A Main | Rick Leonard | 1 | 30 | ||
![]() | Tim Aho | 2 | 29 | ||
| Josh Ware | 3 | 28 | |||
| Dennis Aho | 4 | 27 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Jay Palumbo | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Cody McLean | 3 | 8 | |||
| Todd Jackson | 4 | 7 | |||
| Australian Pursuit 1 | Tim Burdick | 1 | 10 | ||
![]() | Mick Pieri | 2 | 9 | ||
| Dennis Uhlman | 3 | 8 | |||
| Keenan Spurway | 4 | 7 | |||
| Tyler Parsons | 5 | 7 | |||
| Sebastian Servant | 6 | 7 | |||
| Rick Ellis | 7 | 7 | |||
| Heat Race 1 | Rick Ellis | 1 | 15 | ||
![]() | Sebastian Servant | 2 | 14 | ||
| Mick Pieri | 3 | 13 | |||
| Keenan Spurway | 4 | 12 | |||
| Dennis Uhlman | 5 | 11 | |||
| Ron Grubaugh | 6 | 10 | |||
| Heat Race 2 | John Clawson | 1 | 15 | ||
![]() | Jay Palumbo | 2 | 14 | ||
| Cody McLean | 3 | 13 | |||
| Todd Jackson | 4 | 12 | |||
| Tyler Parsons | 5 | 11 | |||
| Ron Etcher | 6 | 10 | |||
| Don Etcher | 7 | 10 | |||
| Tim Burdick | 8 | 10 | |||
| A Main | John Clawson | 1 | 30 | ||
![]() | Todd Jackson | 2 | 29 | ||
| Dennis Uhlman | 3 | 28 | |||
| Cody McLean | 4 | 27 | |||
| Mick Pieri | 5 | 26 | |||
| Keenan Spurway | 6 | 25 | |||
| Rick Ellis | 7 | 24 | |||
| Don Etcher | 8 | 23 | |||
| Tim Burdick | 9 | 22 | |||
| Ron Etcher | 10 | 21 | |||
| Sebastian Servant | 11 | 21 | |||
| Jay Palumbo | 12 | 21 | |||
| Tyler Parsons | 13 | 21 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Todd Jackson | 1 | 10 | ||
![]() | Dean Eggart | 2 | 9 | ||
| Chris Jones | 3 | 8 | |||
| Josh Maitland | 4 | 7 | |||
| Randy Miller | 5 | 7 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Chris Jones | 2 | 14 | ||
| Josh Maitland | 3 | 13 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Dean Eggart | 2 | 29 | ||
| Josh Maitland | 3 | 28 | |||
| Chris Jones | 4 | 27 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Dan Shumbarger | 1 | 10 | ||
![]() | Greg Matheny | 2 | 9 | ||
| Randy Touchtone | 3 | 8 | |||
| John Clancy | 4 | 7 | |||
| Heat Race 1 | Dan Shumbarger | 1 | 15 | ||
![]() | Randy Touchtone | 2 | 14 | ||
| John Clancy | 3 | 13 | |||
| Greg Matheny | 4 | 12 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | John Clancy | 2 | 29 | ||
| Randy Touchtone | 3 | 28 | |||
| Greg Matheny | 4 | 27 | |||
| Dan Shumbarger | 5 | 26 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Chelsea Pace | 1 | 10 | ||
![]() | Tony Rankin | 2 | 9 | ||
| Taylor Babcock | 3 | 8 | |||
| Scott Norman | 4 | 7 | |||
| Australian Pursuit 1 | Jeff Willis | 1 | 10 | ||
![]() | Erica Pietrangelo | 2 | 9 | ||
| Ashley Pietrangelo | 3 | 8 | |||
| Todd Reid | 4 | 7 | |||
| Cody Shinault | 5 | 7 | |||
| Rick Belleville | 6 | 7 | |||
| Justin Reid | 7 | 7 | |||
| Heat Race 1 | Jeff Willis | 1 | 15 | ||
![]() | Ashley Pietrangelo | 2 | 14 | ||
| Erica Pietrangelo | 3 | 13 | |||
| Cody Shinault | 4 | 12 | |||
| Justin Reid | 5 | 11 | |||
| Todd Reid | 6 | 10 | |||
| Heat Race 2 | Scott Norman | 1 | 15 | ||
![]() | Chelsea Pace | 2 | 14 | ||
| Taylor Babcock | 3 | 13 | |||
| Tony Rankin | 4 | 12 | |||
| Dan Gokee | 5 | 11 | |||
| Rick Belleville | 6 | 10 | |||
| A Main | Taylor Babcock | 1 | 30 | ||
![]() | Tony Rankin | 2 | 29 | ||
| Jeff Willis | 3 | 28 | |||
| Ashley Pietrangelo | 4 | 27 | |||
| Cody Shinault | 5 | 26 | |||
| Scott Norman | 6 | 25 | |||
| Erica Pietrangelo | 7 | 24 | |||
| Todd Reid | 8 | 23 | |||
| Chelsea Pace | 9 | 22 | |||
| Justin Reid | 10 | 21 | |||
| Rick Belleville | 11 | 21 | |||
| Dan Gokee | DQ | 0 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 14.250 | 14.090 | 14.090 | 1 | 15 | 63.875 |
| Rick Leonard | 14.130 | 14.110 | 14.110 | 2 | 14 | 63.784 |
| Tim Aho | 14.390 | 14.110 | 14.110 | 3 | 13 | 63.784 |
| Dennis Aho | 14.530 | 14.530 | 14.530 | 4 | 12 | 61.940 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.380 | 14.040 | 14.040 | 1 | 15 | 64.102 |
| Cody McLean | 14.310 | 14.170 | 14.170 | 2 | 14 | 63.514 |
| John Clawson | 14.200 | 14.490 | 14.200 | 3 | 13 | 63.380 |
| Jay Palumbo | 14.350 | 14.290 | 14.290 | 4 | 12 | 62.981 |
| Dennis Uhlman | 14.400 | 14.400 | 14.400 | 5 | 11 | 62.5 |
| Keenan Spurway | 14.650 | 14.430 | 14.430 | 6 | 10 | 62.370 |
| Mick Pieri | 14.540 | 14.590 | 14.540 | 7 | 10 | 61.898 |
| Ron Grubaugh | 14.550 | 14.650 | 14.550 | 8 | 10 | 61.855 |
| Sebastian Servant | 14.770 | 14.630 | 14.630 | 9 | 10 | 61.517 |
| Rick Ellis | 15.000 | 14.850 | 14.850 | 10 | 10 | 60.606 |
| Tim Burdick | 14.910 | 15.040 | 14.910 | 11 | 10 | 60.362 |
| Tyler Parsons | 14.930 | 15.010 | 14.930 | 12 | 10 | 60.281 |
| Don Etcher | 15.470 | 15.200 | 15.200 | 13 | 10 | 59.210 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.200 | 15.260 | 15.200 | 1 | 15 | 59.210 |
| Dean Eggart | 15.360 | 15.610 | 15.360 | 2 | 14 | 58.593 |
| Josh Maitland | 15.700 | 15.610 | 15.610 | 3 | 13 | 57.655 |
| Chris Jones | 16.090 | 16.000 | 16.000 | 4 | 12 | 56.25 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dan Shumbarger | 16.600 | 16.550 | 16.550 | 1 | 15 | 54.380 |
| Bill Cryderman | 16.630 | 16.660 | 16.630 | 2 | 14 | 54.119 |
| John Clancy | 16.980 | 17.280 | 16.980 | 3 | 13 | 53.003 |
| Randy Touchtone | 17.350 | 17.320 | 17.320 | 4 | 12 | 51.963 |
| Greg Matheny | 17.950 | 17.890 | 17.890 | 5 | 11 | 50.307 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.260 | 17.140 | 17.140 | 1 | 15 | 52.508 |
| Tony Rankin | 17.770 | 17.400 | 17.400 | 2 | 14 | 51.724 |
| Chelsea Pace | 17.570 | 17.410 | 17.410 | 3 | 13 | 51.694 |
| Scott Norman | 17.460 | 17.440 | 17.440 | 4 | 12 | 51.605 |
| Todd Reid | 17.810 | 17.640 | 17.640 | 5 | 11 | 51.020 |
| Ashley Pietrangelo | 18.350 | 18.230 | 18.230 | 6 | 10 | 49.369 |
| Erica Pietrangelo | 18.240 | 18.250 | 18.240 | 7 | 10 | 49.342 |
| Jeff Willis | 18.320 | 18.330 | 18.320 | 8 | 10 | 49.126 |
| Cody Shinault | 18.400 | 18.380 | 18.380 | 9 | 10 | 48.966 |
| Dan Gokee | 18.600 | 18.780 | 18.600 | 10 | 10 | 48.387 |
| Justin Reid | 18.650 | 18.600 | 18.600 | 11 | 10 | 48.387 |
| Rick Belleville | 20.580 | 20.070 | 20.070 | 12 | 10 | 44.843 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark