09-Jul-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Jeremy Van Hoek | 1 | 10 | ||
![]() | Paul McLean | 2 | 9 | ||
| Chris Furkey | 3 | 8 | |||
| Josh Ware | 4 | 7 | |||
| Australian Pursuit 1 | Rick Leonard | 1 | 10 | ||
![]() | Tim Aho | 2 | 9 | ||
| Steve Baraluk | 3 | 8 | |||
| Dennis Aho | 4 | 7 | |||
| Heat Race 1 | Rick Leonard | 1 | 15 | ||
![]() | Jeremy Van Hoek | 2 | 14 | ||
| Tim Aho | 3 | 13 | |||
| Paul McLean | 4 | 12 | |||
| Josh Ware | 5 | 11 | |||
| Dennis Aho | 6 | 10 | |||
| Steve Baraluk | 7 | 10 | |||
| Chris Furkey | 8 | 10 | DNF | ||
| A Main | Josh Ware | 1 | 30 | ||
![]() | Tim Aho | 2 | 29 | ||
| Rick Leonard | 3 | 28 | |||
| Steve Baraluk | 4 | 27 | |||
| Jeremy Van Hoek | 5 | 26 | |||
| Paul McLean | 6 | 25 | |||
| Dennis Aho | 7 | 24 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Dennis Uhlman | 1 | 10 | ||
![]() | John Clawson | 2 | 9 | ||
| Mav McDonald | 3 | 8 | |||
| Todd Jackson | 4 | 7 | |||
| Australian Pursuit 1 | Jerry Artuso | 1 | 10 | ||
![]() | Mike Wieman | 2 | 9 | ||
| Jay Palumbo | 3 | 8 | |||
| Cody McLean | 4 | 7 | |||
| Rick Ellis | 5 | 7 | |||
| Keenan Spurway | 6 | 7 | |||
| Josh Ware | 7 | 7 | |||
| Sebastian Servant | 8 | 7 | |||
| Mick Pieri | 9 | 7 | |||
| Heat Race 1 | Jerry Artuso | 1 | 15 | ||
![]() | Cody McLean | 2 | 14 | ||
| Jay Palumbo | 3 | 13 | |||
| Rick Ellis | 4 | 12 | |||
| Sebastian Servant | 5 | 11 | |||
| Josh Ware | 6 | 10 | |||
| Heat Race 2 | Dennis Uhlman | 1 | 15 | ||
![]() | John Clawson | 2 | 14 | ||
| Todd Jackson | 3 | 13 | |||
| Mav McDonald | 4 | 12 | |||
| Ron Etcher | 5 | 11 | |||
| Josh Ware | 6 | 10 | |||
| Don Etcher | 7 | 10 | |||
| Keenan Spurway | 8 | 10 | |||
| A Main | Dennis Uhlman | 1 | 30 | ||
![]() | Jay Palumbo | 2 | 29 | ||
| John Clawson | 3 | 28 | |||
| Todd Jackson | 4 | 27 | |||
| Jerry Artuso | 5 | 26 | |||
| Cody McLean | 6 | 25 | |||
| Mav McDonald | 7 | 24 | |||
| Keenan Spurway | 8 | 23 | |||
| Rick Ellis | 9 | 22 | |||
| Josh Ware | 10 | 21 | |||
| Don Etcher | 11 | 21 | |||
| Ron Etcher | 12 | 21 | |||
| Mick Pieri | 13 | 21 | |||
| Sebastian Servant | 14 | 21 | |||
| Mike Wieman | 15 | 21 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Josh Maitland | 1 | 10 | ||
![]() | Todd Jackson | 2 | 9 | ||
| Dean Eggart | 3 | 8 | |||
| Chris Jones | 4 | 7 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Dean Eggart | 2 | 14 | ||
| Josh Maitland | 3 | 13 | |||
| Chris Jones | 4 | 12 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Dean Eggart | 2 | 29 | ||
| Josh Maitland | 3 | 28 | |||
| Chris Jones | 4 | 27 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Bill Cryderman | 1 | 10 | ||
![]() | Dan Shumbarger | 2 | 9 | ||
| Randy Touchtone | 3 | 8 | |||
| Greg Matheny | 4 | 7 | |||
| John Clancy | 5 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Dan Shumbarger | 2 | 14 | ||
| John Clancy | 3 | 13 | |||
| Greg Matheny | 4 | 12 | |||
| Randy Touchtone | 5 | 11 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | Dan Shumbarger | 2 | 29 | ||
| John Clancy | 3 | 28 | |||
| Randy Touchtone | 4 | 27 | |||
| Greg Matheny | 5 | 26 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Tony Rankin | 1 | 10 | ||
![]() | Scott Norman | 2 | 9 | ||
| Chelsea Pace | 3 | 8 | |||
| Taylor Babcock | 4 | 7 | |||
| Australian Pursuit 1 | Koltyn Hubble | 1 | 10 | ||
![]() | Pat Morgan | 2 | 9 | ||
| Dave King | 3 | 8 | |||
| Jeff Willis | 4 | 7 | |||
| Ross Sherlund | 5 | 7 | |||
| Cody Shinault | 6 | 7 | |||
| Barry Glenn | 7 | 7 | |||
| Ashley Pietrangelo | 8 | 7 | |||
| Heat Race 1 | Jeff Willis | 1 | 15 | ||
![]() | Cody Shinault | 2 | 14 | ||
| Ashley Pietrangelo | 3 | 13 | |||
| Pat Morgan | 4 | 12 | |||
| Ross Sherlund | 5 | 11 | |||
| Koltyn Hubble | 6 | 10 | |||
| Heat Race 2 | Barry Glenn | 1 | 15 | ||
![]() | Scott Norman | 2 | 14 | ||
| Chelsea Pace | 3 | 13 | |||
| Taylor Babcock | 4 | 12 | |||
| Tony Rankin | 5 | 11 | |||
| Dave King | 6 | 10 | |||
| A Main | Scott Norman | 1 | 30 | ||
![]() | Taylor Babcock | 2 | 29 | ||
| Barry Glenn | 3 | 28 | |||
| Chelsea Pace | 4 | 27 | |||
| Cody Shinault | 5 | 26 | |||
| Ashley Pietrangelo | 6 | 25 | |||
| Pat Morgan | 7 | 24 | |||
| Ross Sherlund | 8 | 23 | |||
| Koltyn Hubble | 9 | 22 | |||
| Jeff Willis | DQ | 0 | |||
| Tony Rankin | DQ | 0 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Josh Ware | 14.160 | 14.260 | 14.160 | 1 | 15 | 63.559 |
| Paul McLean | 14.220 | 14.270 | 14.220 | 2 | 14 | 63.291 |
| Jeremy Van Hoek | 14.330 | 14.280 | 14.280 | 3 | 13 | 63.025 |
| Chris Furkey | 14.300 | 14.300 | 14.300 | 4 | 12 | 62.937 |
| Tim Aho | 14.380 | 14.340 | 14.340 | 5 | 11 | 62.761 |
| Rick Leonard | 14.370 | 14.410 | 14.370 | 6 | 10 | 62.630 |
| Dennis Aho | 14.600 | 14.600 | 14.600 | 7 | 10 | 61.643 |
| Steve Baraluk | 15.500 | 15.390 | 15.390 | 8 | 10 | 58.479 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.230 | 14.160 | 14.160 | 1 | 15 | 63.559 |
| Mav McDonald | 14.240 | 14.280 | 14.240 | 2 | 14 | 63.202 |
| John Clawson | 14.310 | 14.400 | 14.310 | 3 | 13 | 62.893 |
| Dennis Uhlman | 14.440 | 14.360 | 14.360 | 4 | 12 | 62.674 |
| Cody McLean | 14.450 | 14.360 | 14.360 | 5 | 11 | 62.674 |
| Jay Palumbo | 14.420 | 14.820 | 14.420 | 6 | 10 | 62.413 |
| Mike Wieman | 14.720 | 14.560 | 14.560 | 7 | 10 | 61.813 |
| Keenan Spurway | 14.630 | 15.300 | 14.630 | 8 | 10 | 61.517 |
| Jerry Artuso | 14.660 | 31.770 | 14.660 | 9 | 10 | 61.391 |
| Mick Pieri | 14.830 | 14.820 | 14.820 | 10 | 10 | 60.728 |
| Rick Ellis | 14.990 | 14.820 | 14.820 | 11 | 10 | 60.728 |
| Sebastian Servant | 15.020 | 14.930 | 14.930 | 12 | 10 | 60.281 |
| Don Etcher | 15.520 | 15.200 | 15.200 | 13 | 10 | 59.210 |
| Ron Etcher | 15.340 | 15.200 | 15.200 | 14 | 10 | 59.210 |
| Josh Ware | 15.720 | 15.740 | 15.720 | 15 | 10 | 57.251 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.260 | 15.140 | 15.140 | 1 | 15 | 59.445 |
| Dean Eggart | 15.520 | 15.470 | 15.470 | 2 | 14 | 58.177 |
| Josh Maitland | 15.780 | 15.730 | 15.730 | 3 | 13 | 57.215 |
| Chris Jones | 16.300 | 16.830 | 16.300 | 4 | 12 | 55.214 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dan Shumbarger | 16.610 | 16.540 | 16.540 | 1 | 15 | 54.413 |
| Bill Cryderman | 16.600 | 16.680 | 16.600 | 2 | 14 | 54.216 |
| John Clancy | 17.480 | 17.240 | 17.240 | 3 | 13 | 52.204 |
| Randy Touchtone | 17.510 | 17.320 | 17.320 | 4 | 12 | 51.963 |
| Greg Matheny | 18.120 | 17.680 | 17.680 | 5 | 11 | 50.904 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.480 | 17.200 | 17.200 | 1 | 15 | 52.325 |
| Scott Norman | 17.430 | 17.420 | 17.420 | 2 | 14 | 51.664 |
| Chelsea Pace | 17.570 | 17.600 | 17.570 | 3 | 13 | 51.223 |
| Tony Rankin | 17.760 | 17.760 | 17.760 | 4 | 12 | 50.675 |
| Barry Glenn | 17.920 | 17.870 | 17.870 | 5 | 11 | 50.363 |
| Pat Morgan | 18.200 | 18.040 | 18.040 | 6 | 10 | 49.889 |
| Ashley Pietrangelo | 18.750 | 18.150 | 18.150 | 7 | 10 | 49.586 |
| Cody Shinault | 18.390 | 18.200 | 18.200 | 8 | 10 | 49.450 |
| Koltyn Hubble | 18.250 | 18.350 | 18.250 | 9 | 10 | 49.315 |
| Ross Sherlund | 18.730 | 18.410 | 18.410 | 10 | 10 | 48.886 |
| Jeff Willis | 18.440 | 18.650 | 18.440 | 11 | 10 | 48.806 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark