16-Jul-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Cody McLean | 1 | 10 | ||
![]() | Dennis Uhlman | 2 | 9 | ||
| Todd Jackson | 3 | 8 | |||
| John Clawson | 4 | 7 | |||
| Australian Pursuit 1 | Rick Ellis | 1 | 10 | ||
![]() | Mike Wieman | 2 | 9 | ||
| Tyler Parsons | 3 | 8 | |||
| Keith McBee | 4 | 7 | |||
| Heat Race 1 | Rick Ellis | 1 | 15 | ||
![]() | Cody McLean | 2 | 14 | ||
| Mike Wieman | 3 | 13 | |||
| Keith McBee | 4 | 12 | |||
| Tyler Parsons | 5 | 11 | |||
| Heat Race 2 | John Clawson | 1 | 15 | ||
![]() | Dennis Uhlman | 2 | 14 | ||
| Bill Bond | 3 | 13 | |||
| Ron Etcher | 4 | 12 | |||
| Don Etcher | 5 | 11 | |||
| Todd Jackson | 6 | 10 | |||
| A Main | Cody McLean | 1 | 30 | ||
![]() | Mike Wieman | 2 | 29 | ||
| Todd Jackson | 3 | 28 | |||
| John Clawson | 4 | 27 | |||
| Rick Ellis | 5 | 26 | |||
| Bill Bond | 6 | 25 | |||
| Keith McBee | 7 | 24 | |||
| Dennis Uhlman | 8 | 23 | |||
| Ron Etcher | 9 | 22 | |||
| Don Etcher | 10 | 21 | |||
| Tyler Parsons | 11 | 21 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Todd Jackson | 1 | 0 | ||
![]() | Mike Fox | 2 | 0 | ||
| Dean Eggart | 3 | 0 | |||
| Mark Beaudoin | 4 | 0 | |||
| Australian Pursuit 1 | Larry Young Jr | 1 | 10 | ||
![]() | Mike Fox | 2 | 9 | ||
| Dan Shumbarger | 3 | 8 | |||
| Chris Jones | 4 | 7 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Mike Fox | 2 | 14 | ||
| Larry Young Jr | 3 | 13 | |||
| Mark Beaudoin | 4 | 12 | |||
| Chris Jones | 5 | 11 | |||
| Dan Shumbarger | 6 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Larry Young Jr | 2 | 29 | ||
| Mike Fox | 3 | 28 | |||
| Paul Fox | 4 | 27 | |||
| John Clawson | 5 | 26 | |||
| Mark Beaudoin | 6 | 25 | |||
| Chris Jones | 7 | 24 | |||
| Dan Shumbarger | 8 | 23 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Australian Pursuit 1 | Bill Cryderman | 1 | 10 | ||
![]() | Randy Touchtone | 2 | 9 | ||
| John Clancy | 3 | 8 | |||
| Greg Matheny | 4 | 7 | |||
| John Cunningham | 5 | 7 | |||
| Barry Glenn | 6 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Randy Touchtone | 2 | 14 | ||
| John Clancy | 3 | 13 | |||
| Greg Matheny | 4 | 12 | |||
| Barry Glenn | 5 | 11 | |||
| John Cunningham | 6 | 10 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | Barry Glenn | 2 | 29 | ||
| Randy Touchtone | 3 | 28 | |||
| John Clancy | 4 | 27 | |||
| Greg Matheny | 5 | 26 | |||
| John Cunningham | 6 | 25 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Tony Rankin | 1 | 0 | ||
![]() | Taylor Babcock | 2 | 0 | ||
| Scott Norman | 3 | 0 | |||
| Chelsea Pace | 4 | 0 | |||
| Australian Pursuit 1 | Taylor Babcock | 1 | 10 | ||
![]() | Chelsea Pace | 2 | 9 | ||
| Cody Shinault | 3 | 8 | |||
| Scott Norman | 4 | 7 | |||
| John Booth | 5 | 7 | |||
| Tony Rankin | 6 | 7 | |||
| Rick Belleville | 7 | 7 | |||
| Koltyn Hubble | 8 | 7 | |||
| Jeff Willis | DQ | 0 | |||
| Heat Race 1 | Tony Rankin | 1 | 15 | ||
![]() | Chelsea Pace | 2 | 14 | ||
| Scott Norman | 3 | 13 | |||
| Taylor Babcock | 4 | 12 | |||
| Jeff Willis | 5 | 11 | |||
| Cody Shinault | 6 | 10 | |||
| John Booth | 7 | 10 | |||
| Koltyn Hubble | 8 | 10 | |||
| Rick Belleville | 9 | 10 | |||
| A Main | Taylor Babcock | 1 | 30 | ||
![]() | Tony Rankin | 2 | 29 | ||
| Scott Norman | 3 | 28 | |||
| Chelsea Pace | 4 | 27 | |||
| Cody Shinault | 5 | 26 | |||
| Jeff Willis | 6 | 25 | |||
| Koltyn Hubble | 7 | 24 | |||
| Rick Belleville | 8 | 23 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 14.400 | 14.290 | 14.290 | 1 | 15 | 62.981 |
| Dennis Uhlman | 14.340 | 14.330 | 14.330 | 2 | 14 | 62.805 |
| John Clawson | 14.430 | 14.500 | 14.430 | 3 | 13 | 62.370 |
| Cody McLean | 14.660 | 14.500 | 14.500 | 4 | 12 | 62.068 |
| Keith McBee | 14.840 | 14.540 | 14.540 | 5 | 11 | 61.898 |
| Mike Wieman | 14.540 | 14.640 | 14.540 | 6 | 10 | 61.898 |
| Tyler Parsons | 15.020 | 14.790 | 14.790 | 7 | 10 | 60.851 |
| Rick Ellis | 15.020 | 15.030 | 15.020 | 8 | 10 | 59.920 |
| Ron Etcher | 15.280 | 15.100 | 15.100 | 9 | 10 | 59.602 |
| Don Etcher | 15.620 | 15.280 | 15.280 | 10 | 10 | 58.900 |
| Bill Bond | 28.730 | 28.730 | 11 | 10 | 31.326 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.030 | 14.910 | 14.910 | 1 | 15 | 60.362 |
| Mike Fox | 15.240 | 15.240 | 15.240 | 2 | 14 | 59.055 |
| Dean Eggart | 15.520 | 15.490 | 15.490 | 3 | 13 | 58.102 |
| Mark Beaudoin | 15.600 | 15.490 | 15.490 | 4 | 12 | 58.102 |
| Larry Young Jr | 15.650 | 15.640 | 15.640 | 5 | 11 | 57.544 |
| Chris Jones | 15.720 | 15.930 | 15.720 | 6 | 10 | 57.251 |
| Dan Shumbarger | 16.060 | 16.120 | 16.060 | 7 | 10 | 56.039 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Bill Cryderman | 16.900 | 16.890 | 16.890 | 1 | 15 | 53.285 |
| Barry Glenn | 17.200 | 17.120 | 17.120 | 2 | 14 | 52.570 |
| John Clancy | 17.210 | 17.140 | 17.140 | 3 | 13 | 52.508 |
| Greg Matheny | 17.620 | 17.330 | 17.330 | 4 | 12 | 51.933 |
| Randy Touchtone | 17.580 | 17.560 | 17.560 | 5 | 11 | 51.252 |
| John Cunningham | 18.580 | 18.700 | 18.580 | 6 | 10 | 48.439 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.390 | 17.300 | 17.300 | 1 | 15 | 52.023 |
| Chelsea Pace | 17.830 | 17.700 | 17.700 | 2 | 14 | 50.847 |
| Tony Rankin | 17.970 | 17.720 | 17.720 | 3 | 13 | 50.790 |
| Scott Norman | 17.900 | 17.880 | 17.880 | 4 | 12 | 50.335 |
| Cody Shinault | 18.480 | 18.230 | 18.230 | 5 | 11 | 49.369 |
| Jeff Willis | 18.500 | 18.390 | 18.390 | 6 | 10 | 48.939 |
| Koltyn Hubble | 18.900 | 18.730 | 18.730 | 7 | 10 | 48.051 |
| John Booth | 19.220 | 19.200 | 19.200 | 8 | 10 | 46.875 |
| Rick Belleville | 20.380 | 20.010 | 20.010 | 9 | 10 | 44.977 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark