23-Jul-10
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Rick Leonard | 1 | 10 | ||
![]() | Tim Aho | 2 | 9 | ||
| Josh Ware | 3 | 8 | |||
| Dennis Aho | 4 | 7 | |||
| Heat Race 1 | Rick Leonard | 1 | 15 | ||
![]() | Tim Aho | 2 | 14 | ||
| Josh Ware | 3 | 13 | |||
| Dennis Aho | 4 | 12 | |||
| A Main | Rick Leonard | 1 | 30 | ||
![]() | Tim Aho | 2 | 29 | ||
| Josh Ware | 3 | 28 | |||
| Dennis Aho | 4 | 27 | |||
Modified
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Jay Palumbo | 1 | 0 | ||
![]() | John Clawson | 2 | 0 | ||
| Todd Jackson | 3 | 0 | |||
| Dennis Uhlman | 4 | 0 | |||
| Australian Pursuit 1 | Tyler Parsons | 1 | 10 | ||
![]() | Cody McLean | 2 | 9 | ||
| John Clawson | 3 | 8 | |||
| Dennis Uhlman | 4 | 7 | |||
| Jay Palumbo | 5 | 7 | |||
| Todd Jackson | 6 | 7 | |||
| Heat Race 1 | Cody McLean | 1 | 15 | ||
![]() | Todd Jackson | 2 | 14 | ||
| John Clawson | 3 | 13 | |||
| Jay Palumbo | 4 | 12 | |||
| Dennis Uhlman | 5 | 11 | |||
| Tyler Parsons | 6 | 10 | |||
| Ron Etcher | 7 | 10 | |||
| Jerry Artuso | 8 | 10 | |||
| A Main | Jay Palumbo | 1 | 30 | ||
![]() | Todd Jackson | 2 | 29 | ||
| Cody McLean | 3 | 28 | |||
| Dennis Uhlman | 4 | 27 | |||
| Jerry Artuso | 5 | 26 | |||
| Tyler Parsons | 6 | 25 | |||
| Don Etcher | 7 | 24 | |||
| John Clawson | 8 | 23 | |||
| Ron Etcher | 9 | 22 | |||
Station Mall Factory Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Todd Jackson | 1 | 0 | ||
![]() | Mark Beaudoin | 2 | 0 | ||
| Larry Young Jr | 3 | 0 | |||
| Mike Fox | 4 | 0 | |||
| Australian Pursuit 1 | Todd Jackson | 1 | 10 | ||
![]() | Larry Young Jr | 2 | 9 | ||
| Dan Shumbarger | 3 | 8 | |||
| Mike Fox | 4 | 7 | |||
| Heat Race 1 | Todd Jackson | 1 | 15 | ||
![]() | Mark Beaudoin | 2 | 14 | ||
| Mike Fox | 3 | 13 | |||
| Paul Fox | 4 | 12 | |||
| Larry Young Jr | 5 | 11 | |||
| Dan Shumbarger | 6 | 10 | |||
| A Main | Todd Jackson | 1 | 30 | ||
![]() | Mike Fox | 2 | 29 | ||
| Paul Fox | 3 | 28 | |||
| Larry Young Jr | 4 | 27 | |||
| Mark Beaudoin | 5 | 26 | |||
| Dan Shumbarger | 6 | 25 | |||
Mark's Tire Pure Stocks
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Randy Touchtone | 1 | 10 | ||
![]() | Bill Cryderman | 2 | 9 | ||
| Greg Matheny | 3 | 8 | |||
| John Clancy | 4 | 7 | |||
| Heat Race 1 | Bill Cryderman | 1 | 15 | ||
![]() | Randy Touchtone | 2 | 14 | ||
| Greg Matheny | 3 | 13 | |||
| A Main | Bill Cryderman | 1 | 30 | ||
![]() | Randy Touchtone | 2 | 29 | ||
| Greg Matheny | 3 | 28 | |||
All Star Graphics Four Cylinders
| Race | Driver | Start | Finish | Points | |
| Fast Car Dash | Chelsea Pace | 1 | 0 | ||
![]() | Tony Rankin | 2 | 0 | ||
| Ashley Pietrangelo | 3 | 0 | |||
| Taylor Babcock | 4 | 0 | |||
| Australian Pursuit 1 | Chelsea Pace | 1 | 10 | ||
![]() | Ashley Pietrangelo | 2 | 9 | ||
| Taylor Babcock | 3 | 8 | |||
| Koltyn Hubble | 4 | 7 | |||
| Tony Rankin | 5 | 7 | |||
| Cody Shinault | 6 | 7 | |||
| Jeff Willis | 7 | 7 | |||
| Heat Race 1 | Barry Glenn | 1 | 15 | ||
![]() | Chelsea Pace | 2 | 14 | ||
| Ashley Pietrangelo | 3 | 13 | |||
| Taylor Babcock | 4 | 12 | |||
| Tony Rankin | 5 | 11 | |||
| Cody Shinault | 6 | 10 | |||
| Koltyn Hubble | 7 | 10 | |||
| A Main | Taylor Babcock | 1 | 30 | ||
![]() | Tony Rankin | 2 | 29 | ||
| Barry Glenn | 3 | 28 | |||
| Chelsea Pace | 4 | 27 | |||
| Ashley Pietrangelo | 5 | 26 | |||
| Koltyn Hubble | 6 | 25 | |||
| Rick Belleville | 7 | 24 | |||
| Cody Shinault | DQ | 0 | |||
Time Trials
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Tim Aho | 14.210 | 14.120 | 14.120 | 1 | 15 | 63.739 |
| Josh Ware | 14.140 | 14.200 | 14.140 | 2 | 14 | 63.649 |
| Rick Leonard | 14.300 | 14.320 | 14.300 | 3 | 13 | 62.937 |
| Dennis Aho | 14.480 | 14.490 | 14.480 | 4 | 12 | 62.154 |
Modified
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Dennis Uhlman | 14.430 | 14.280 | 14.280 | 1 | 15 | 63.025 |
| Todd Jackson | 14.330 | 14.350 | 14.330 | 2 | 14 | 62.805 |
| John Clawson | 14.410 | 14.340 | 14.340 | 3 | 13 | 62.761 |
| Jay Palumbo | 14.440 | 14.550 | 14.440 | 4 | 12 | 62.326 |
| Cody McLean | 14.510 | 14.440 | 14.440 | 5 | 11 | 62.326 |
| Tyler Parsons | 14.800 | 14.740 | 14.740 | 6 | 10 | 61.058 |
| Don Etcher | 15.170 | 15.160 | 15.160 | 7 | 10 | 59.366 |
| Ron Etcher | 15.280 | 15.240 | 15.240 | 8 | 10 | 59.055 |
Station Mall Factory Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Todd Jackson | 15.190 | 15.420 | 15.190 | 1 | 15 | 59.249 |
| Mike Fox | 15.450 | 15.360 | 15.360 | 2 | 14 | 58.593 |
| Larry Young Jr | 15.560 | 15.600 | 15.560 | 3 | 13 | 57.840 |
| Mark Beaudoin | 15.750 | 15.710 | 15.710 | 4 | 12 | 57.288 |
| Dan Shumbarger | 16.590 | 16.110 | 16.110 | 5 | 11 | 55.865 |
Mark's Tire Pure Stocks
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Bill Cryderman | 16.680 | 16.810 | 16.680 | 1 | 15 | 53.956 |
| Greg Matheny | 17.210 | 17.230 | 17.210 | 2 | 14 | 52.295 |
| John Clancy | 17.560 | 17.270 | 17.270 | 3 | 13 | 52.113 |
| Randy Touchtone | 17.330 | 17.560 | 17.330 | 4 | 12 | 51.933 |
All Star Graphics Four Cylinders
| Driver | Lap 1 | Lap 2 | Best Time | Place | Points | Avg Speed |
| Taylor Babcock | 17.120 | 17.120 | 17.120 | 1 | 15 | 52.570 |
| Tony Rankin | 17.720 | 17.520 | 17.520 | 2 | 14 | 51.369 |
| Ashley Pietrangelo | 17.730 | 17.560 | 17.560 | 3 | 13 | 51.252 |
| Chelsea Pace | 17.730 | 17.740 | 17.730 | 4 | 12 | 50.761 |
| Barry Glenn | 17.960 | 17.920 | 17.920 | 5 | 11 | 50.223 |
| Jeff Willis | 18.160 | 18.040 | 18.040 | 6 | 10 | 49.889 |
| Cody Shinault | 18.210 | 18.080 | 18.080 | 7 | 10 | 49.778 |
| Koltyn Hubble | 18.440 | 18.600 | 18.440 | 8 | 10 | 48.806 |
More Results can be found at www.saultracers.com
Statistics
provided by Kinross Speedpark